6.2. MINIMUM SIGHTING DISTANCE

Maximum Track Speed 20 sec 25 sec 30 sec 35 sec 40 sec 45 sec
130 km/h 730 m 910 m 1090 m 1270 m 1450 m 1630 m
120 km/h 670 m 840 m 1000 m 1170 m 1340 m 1500 m
110 km/h 620 m 770 m 920 m 1070 m 1230 m 1380 m
100 km/h 560 m 700 m 840 m 980 m 1120 m 1250 m
90 km/h 500 m 630 m 750 m 880 m 1000 m 1130 m
80 km/h 450 m 560 m 670 m 780 m 890 m 1000 m
70 km/h 390 m 490 m 590 m 680 m 780 m 880 m
60 km/h 340 m 420 m 500 m 590 m 670 m 750 m
50 km/h 280 m 350 m 420 m 490 m 560 m 630 m
40 km/h 230 m 280 m 340 m 390 m 450 m 500 m
30 km/h 170 m 210 m 250 m 300 m 340 m 380 m
25 km/h 140 m 180 m 210 m 250 m 280 m 320 m
20 km/h 120 m 140 m 170 m 200 m 230 m 250 m
15 km/h 90 m 110 m 130 m 150 m 170 m 190 m
TABLE 6.2: Minimum Sighting Distance