Month – Years | Line | Start Location | End Location | Service Disruption | Last passenger service | Track Clear | Track Hand Back | First passenger service |
2024 | ||||||||
Aug-24 | L2L3 | Circular Quay | Randwick & Jnr Kingsford | L2L3 Full 3 Nights | Mon 12 Aug 21:00 Tue 13 Aug 21:00 Wed 14 Aug 21:00 | Mon 12 Aug 22:30 Tue 13 Aug 22:30 Wed 14 Aug 22:30 | Tue 13 Aug 03:30 Wed 14 Aug 03:30 Thu 15 Aug 03:30 | Tue 13 Aug 05:00 Wed 14 Aug 05:00 Thu 15 Aug 05:00 |
Sep-24 | L1 | Central Grand Concourse | Dulwich Hill | L1 Full 3 Nights | Mon 9 Sep 20:00 Tue 10 Sep 20:00 Wed 11 Sep 20:00 | TBD | Tue 10 Sep 03:30 Wed 11 Sep 03:30 Thu 12 Sep 03:30 | Tue 10 Sep 05:00 Wed 11 Sep 05:00 Thu 12 Sep 05:00 |
Nov-24 | L2L3 | Circular Quay | Randwick & Jnr Kingsford | L2L3 Full Weekend | Sat 9 Nov 01:00 | Sat 9 Nov 02:30 | Mon 11 Nov 03:30 | Mon 11 Nov 05:00 |
Dec-24 | L2L3 | Circular Quay | Randwick & Jnr Kingsford | L2L3 Full 3 Nights | Mon 2 Dec 21:00 Tue 3 Dec 21:00 Wed 4 Dec 21:00 | Mon 2 Dec 22:30 Tue 3 Dec 22:30 Wed 4 Dec 22:30 | Tue 3 Dec 03:30 Wed 4 Dec 03:30 Thu 5 Dec 03:30 | Tue 3 Dec 05:00 Wed 4 Dec 05:00 Thu 5 Dec 05:00 |
2025 | ||||||||
Jan-25 | L1 | Central Grand Concourse | Dulwich Hill | L1 Full 3 Nights | Mon 27 Jan 20:00 Tue 28 Jan 20:00 Wed 29 Jan 20:00 | Mon 27 Jan 21:30 Tue 28 Jan 21:30 Wed 29 Jan 21:30 | Tue 28 Jan 03:30 Wed 29 Jan 03:30 Thu 30 Jan03:30 | Tue 28 Jan 05:00 Wed 29 Jan 05:00 Thu 30 Jan 05:00 |
Feb-25 | L2L3 | Circular Quay | Randwick & Jnr Kingsford | L2L3 Full Weekend | Sat 22 Feb 01:00 | Sat 22 Feb02:30 | Mon 24 Feb 03:30 | Mon 24 Feb 05:00 |
Apr-25 | L1 | Central Grand Concourse | Dulwich Hill | L1 Full 3 Nights | Mon 14 Apr 20:00 Tue 15 Apr 20:00 Wed 16 Apr 20:00 | Mon 14 Apr 21:30 Tue 15 Apr 21:30 Wed 16 Apr 21:30 | Tue 15 Apr 03:30 Wed 16 Apr 03:30 Thu 17 Apr 03:30 | Tue 15 Apr 05:00 Wed 16 Apr 05:00 Thu 17 Apr 05:00 |
Apr-25 | L2L3 | Circular Quay | Central Chalmers | L2L3 Partial 3 Nights | Mon 14 Apr 21:00 Tue 15 Apr 21:00 Wed 16 Apr 21:00 | Mon 14 Apr 22:30 Tue 15 Apr 22:30 Wed 16 Apr 22:30 | Tue 15 Apr 03:30 Wed 16 Apr 03:30 Thu 17 Apr 03:30 | Tue 15 Apr 05:00 Wed 16 Apr 05:00 Thu 17 Apr 05:00 |
May-25 | L2L3 | Circular Quay | Randwick & Jnr Kingsford | L2L3 Full 3 Nights | Mon 12 May 21:00 Tue 13 May 21:00 Wed 14 May 21:00 | Mon 12 May 22:30 Tue 13 May 22:30 Wed 14 May 22:30 | Tue 13 May 03:30 Wed 14 May03:30 Thu 15 May 03:30 | Tue 13 May 05:00 Wed 14 May 05:00 Thu 15 May 05:00 |
Jun-25 | L1 | Central Grand Concourse | Dulwich Hill | L1 Full 3 Nights | Mon 23 Jun 20:00 Tue 24 Jun 20:00 Wed 25 Jun 20:00 | Mon 23 Jun 21:30 Tue 24 Jun 21:30 Wed 25 Jun 21:30 | Tue 24 Jun03:30 Wed 25 Jun 03:30 Thu 26 Jun 03:30 | Tue 24 Jun 05:00 Wed 25 Jun 05:00 Thu 26 Jun 05:00 |
Updated: 31/07/2024
Transdev – Latest Possession Calendars
Transdev | 2024/2025 | July 2024 | |
Transdev | 2022/2023 | July 2023 |
Possession Planning – Current Possession Calendars
Latest Possession Calendars | ||
Australia | ARTC | |
Australia | UGL | |
Australia | Sydney Trains | |