Network closures calendar

 

ID

Line

Service Disruption

Start Location

End Location

Planned / Single Project

Last PAX Service

Track Clear

Track Hand Back

First PAX Service

2203L1WeekendLewisham WestDulwich HillSingle ProjectFri 25 Mar 22 23:00Sat 26 Mar 22 00:30Mon 28 Mar 22 04:30Mon 28 Mar 22 06:00
2204L2L33 NightsCircular QuayJun. Kings & Rand.PlannedMon 2 May 22 21:00Mon 2 May 22 22:30Tue 3 May 22 03:30Tue 3 May 22 05:00
2204L2L33 NightsCircular QuayJun. Kings & Rand.PlannedTue 3 May 22 21:00Tue 3 May 22 22:30Wed 4 May 22 03:30Wed 4 May 22 05:00
2204L2L33 NightsCircular QuayJun. Kings & Rand.PlannedWed 4 May 22 21:00Wed 4 May 22 22:30Thu 5 May 22 03:30Thu 5 May 22 05:00
2205L2L3WeekendCircular QuayTown HallSingle ProjectFri 20 May 22 21:00Fri 20 May 22 22:30Mon 23 May 22 03:30Mon 23 May 22 05:00
2206L2L33 NightsCircular QuayJun. Kings & Rand.PlannedMon 4 Jul 22 21:00Mon 4 Jul 22 22:30Tue 5 Jul 22 03:30Tue 5 Jul 22 05:00
2206L2L33 NightsCircular QuayJun. Kings & Rand.PlannedTue 5 Jul 22 21:00Tue 5 Jul 22 22:30Wed 6 Jul 22 03:30Wed 6 Jul 22 05:00
2206L2L33 NightsCircular QuayJun. Kings & Rand.PlannedWed 6 Jul 22 21:00Wed 6 Jul 22 22:30Thu 7 Jul 22 03:30Thu 7 Jul 22 05:00
2207L2L33 NightsCircular QuayJun. Kings & Rand.PlannedMon 29 Aug 22 21:00Mon 29 Aug 22 22:30Tue 30 Aug 22 03:30Tue 30 Aug 22 05:00
2207L2L33 NightsCircular QuayJun. Kings & Rand.PlannedTue 30 Aug 22 21:00Tue 30 Aug 22 22:30Wed 31 Aug 22 03:30Wed 31 Aug 22 05:00
2207L2L33 NightsCircular QuayJun. Kings & Rand.PlannedWed 31 Aug 22 21:00Wed 31 Aug 22 22:30Thu 01 Sep 22 03:30Thu 01 Sep 22 05:00
2208L2L33 NightsCircular QuayJun. Kings & Rand.PlannedMon 10 Oct 22 21:00Mon 10 Oct 22 22:30Tue 11 Oct 22 03:30Tue 11 Oct 22 05:00
2208L2L33 NightsCircular QuayJun. Kings & Rand.PlannedTue 11 Oct 22 21:00Tue 11 Oct 22 22:30Wed 12 Oct 22 03:30Wed 12 Oct 22 05:00
2208L2L33 NightsCircular QuayJun. Kings & Rand.PlannedWed 12 Oct 22 21:00Wed 12 Oct 22 22:30Thu 13 Oct 22 03:30Thu 13 Oct 22 05:00
2209L1Full WeekendCentral Grand ConcourseDulwich HillPlannedFri 18 Nov 22 23:00Sat 19 Nov 22 00:30Mon 21 Nov 22 04:30Mon 21 Nov 22 06:00
2210L1Central Grand ConcourseConven

tion

Single Project ClosureFri 18 Nov 22 23:00Mon 21 Nov 22 03:00Fri 25 Nov 22 04:30Fri 25 Nov 22 06:00
2301L2L33 NightsCircular QuayCentral ChalmersPlannedMon 16 Jan 23 21:00

Tue 17 Jan 23 21:00

Wed 18 Jan 23 21:00

Mon 16 Jan 23 22:30

Tue 17 Jan 23 22:30

Wed 18 Jan 23 22:30

Tue 17 Jan 23 03:30

Wed 18 Jan 23 03:30

Thu 19 Jan 23 03:30

Tue 17 Jan 23 05:00

Wed 18 Jan 23 05:00

Thu 19 Jan 23 05:00

2302L2L3Full WeekendCircular QuayJun. Kings & Rand.PlannedSat 04 Mar 23 01:00Sat 04 Mar 23 02:30Mon 06 Mar 23 03:30Mon 06 Mar 23 05:00
2303L2L33 NightsCircular QuayJun. Kings & Rand.PlannedMon 17 Apr 23 21:00

Tue 18 Apr 23 21:00

Wed 19 Apr 23 21:00

Mon 17 Apr 23 22:30

Tue 18 Apr 23 22:30

Wed 19 Apr 23 22:30

Tue 18 Apr 23 03:30

Wed 19 Apr 23 03:30

Thu 20 Apr 23 03:30

Tue 18 Apr 23 05:00

Wed 19 Apr 23 05:00

Thu 20 Apr 23 05:00

2304L1Full WeekendCentral Grand ConcourseDulwich HillPlannedFri 19 May 23 23:00Sat 20 May 23 00:30Mon 22 May 23 04:30Mon 22 May 23 06:00
2305L2L33 NightsCircular QuayJun. Kings & Rand.PlannedMon 10 Jul 23 21:00

Tue 11 Jul 23 21:00

Wed 12 Jul 23 21:00

Mon 10 Jul 23 22:30

Tue 11 Jul 23 22:30

Wed 12 Jul 23 22:30

Tue 11 Jul 23 03:30

Wed 12 Jul 23 03:30

Thu 13 Jul 23 03:30

Tue 11 Jul 23 05:00

Wed 12 Jul 23 05:00

Thu 13 Jul 23 05:00

2306L2L33 NightsCircular QuayJun. Kings & Rand.PlannedMon 28 Aug 23 21:00

Tue 29 Aug 23 21:00

Wed 30 Aug 23 21:00

Mon 28 Aug 23 22:30

Tue 29 Aug 23 22:30

Wed 30 Aug 23 22:30

Tue 29 Aug 23 03:30

Wed 30 Aug 23 03:30

Thu 31 Aug 23 03:30

Tue 29 Aug 23 05:00

Wed 30 Aug 23 05:00

Thu 31 Aug 23 05:00

2307L2L33 NightsCircular QuayJun. Kings & Rand.PlannedMon 9 Oct 23 21:00

Tue 10 Oct 23 21:00

Wed 11 Oct 23 21:00

Mon 9 Oct 23 22:30

Tue 10 Oct 23 22:30

Wed 11 Oct 23 22:30

Tue 10 Oct 23 03:30

Wed 11 Oct 23 03:30

Thu 12 Oct 23 03:30

Tue 10 Oct 23 05:00

Wed 11 Oct 23 05:00

Thu 12 Oct 23 05:00

2308L1WeekendCentral Grand ConcourseDulwich HillPlannedFri 10 Nov 23 23:00Sat 11 Nov 23 00:30Mon 13 Nov 23 04:30Mon 13 Nov 23 06:00

 

Updated: 04/11/2022


Discover more from Possession Planning

Subscribe to get the latest posts sent to your email.

Leave a Reply

Your email address will not be published. Required fields are marked *

Discover more from Possession Planning

Subscribe now to keep reading and get access to the full archive.

Continue reading