Network closures calendar
ID | Line | Service Disruption | Start Location | End Location | Planned / Single Project | Last PAX Service | Track Clear | Track Hand Back | First PAX Service |
2203 | L1 | Weekend | Lewisham West | Dulwich Hill | Single Project | Fri 25 Mar 22 23:00 | Sat 26 Mar 22 00:30 | Mon 28 Mar 22 04:30 | Mon 28 Mar 22 06:00 |
2204 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Mon 2 May 22 21:00 | Mon 2 May 22 22:30 | Tue 3 May 22 03:30 | Tue 3 May 22 05:00 |
2204 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Tue 3 May 22 21:00 | Tue 3 May 22 22:30 | Wed 4 May 22 03:30 | Wed 4 May 22 05:00 |
2204 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Wed 4 May 22 21:00 | Wed 4 May 22 22:30 | Thu 5 May 22 03:30 | Thu 5 May 22 05:00 |
2205 | L2L3 | Weekend | Circular Quay | Town Hall | Single Project | Fri 20 May 22 21:00 | Fri 20 May 22 22:30 | Mon 23 May 22 03:30 | Mon 23 May 22 05:00 |
2206 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Mon 4 Jul 22 21:00 | Mon 4 Jul 22 22:30 | Tue 5 Jul 22 03:30 | Tue 5 Jul 22 05:00 |
2206 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Tue 5 Jul 22 21:00 | Tue 5 Jul 22 22:30 | Wed 6 Jul 22 03:30 | Wed 6 Jul 22 05:00 |
2206 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Wed 6 Jul 22 21:00 | Wed 6 Jul 22 22:30 | Thu 7 Jul 22 03:30 | Thu 7 Jul 22 05:00 |
2207 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Mon 29 Aug 22 21:00 | Mon 29 Aug 22 22:30 | Tue 30 Aug 22 03:30 | Tue 30 Aug 22 05:00 |
2207 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Tue 30 Aug 22 21:00 | Tue 30 Aug 22 22:30 | Wed 31 Aug 22 03:30 | Wed 31 Aug 22 05:00 |
2207 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Wed 31 Aug 22 21:00 | Wed 31 Aug 22 22:30 | Thu 01 Sep 22 03:30 | Thu 01 Sep 22 05:00 |
2208 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Mon 10 Oct 22 21:00 | Mon 10 Oct 22 22:30 | Tue 11 Oct 22 03:30 | Tue 11 Oct 22 05:00 |
2208 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Tue 11 Oct 22 21:00 | Tue 11 Oct 22 22:30 | Wed 12 Oct 22 03:30 | Wed 12 Oct 22 05:00 |
2208 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Wed 12 Oct 22 21:00 | Wed 12 Oct 22 22:30 | Thu 13 Oct 22 03:30 | Thu 13 Oct 22 05:00 |
2209 | L1 | Full Weekend | Central Grand Concourse | Dulwich Hill | Planned | Fri 18 Nov 22 23:00 | Sat 19 Nov 22 00:30 | Mon 21 Nov 22 04:30 | Mon 21 Nov 22 06:00 |
2210 | L1 | Central Grand Concourse | Conven tion | Single Project Closure | Fri 18 Nov 22 23:00 | Mon 21 Nov 22 03:00 | Fri 25 Nov 22 04:30 | Fri 25 Nov 22 06:00 | |
2301 | L2L3 | 3 Nights | Circular Quay | Central Chalmers | Planned | Mon 16 Jan 23 21:00 Tue 17 Jan 23 21:00 Wed 18 Jan 23 21:00 | Mon 16 Jan 23 22:30 Tue 17 Jan 23 22:30 Wed 18 Jan 23 22:30 | Tue 17 Jan 23 03:30 Wed 18 Jan 23 03:30 Thu 19 Jan 23 03:30 | Tue 17 Jan 23 05:00 Wed 18 Jan 23 05:00 Thu 19 Jan 23 05:00 |
2302 | L2L3 | Full Weekend | Circular Quay | Jun. Kings & Rand. | Planned | Sat 04 Mar 23 01:00 | Sat 04 Mar 23 02:30 | Mon 06 Mar 23 03:30 | Mon 06 Mar 23 05:00 |
2303 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Mon 17 Apr 23 21:00 Tue 18 Apr 23 21:00 Wed 19 Apr 23 21:00 | Mon 17 Apr 23 22:30 Tue 18 Apr 23 22:30 Wed 19 Apr 23 22:30 | Tue 18 Apr 23 03:30 Wed 19 Apr 23 03:30 Thu 20 Apr 23 03:30 | Tue 18 Apr 23 05:00 Wed 19 Apr 23 05:00 Thu 20 Apr 23 05:00 |
2304 | L1 | Full Weekend | Central Grand Concourse | Dulwich Hill | Planned | Fri 19 May 23 23:00 | Sat 20 May 23 00:30 | Mon 22 May 23 04:30 | Mon 22 May 23 06:00 |
2305 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Mon 10 Jul 23 21:00 Tue 11 Jul 23 21:00 Wed 12 Jul 23 21:00 | Mon 10 Jul 23 22:30 Tue 11 Jul 23 22:30 Wed 12 Jul 23 22:30 | Tue 11 Jul 23 03:30 Wed 12 Jul 23 03:30 Thu 13 Jul 23 03:30 | Tue 11 Jul 23 05:00 Wed 12 Jul 23 05:00 Thu 13 Jul 23 05:00 |
2306 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Mon 28 Aug 23 21:00 Tue 29 Aug 23 21:00 Wed 30 Aug 23 21:00 | Mon 28 Aug 23 22:30 Tue 29 Aug 23 22:30 Wed 30 Aug 23 22:30 | Tue 29 Aug 23 03:30 Wed 30 Aug 23 03:30 Thu 31 Aug 23 03:30 | Tue 29 Aug 23 05:00 Wed 30 Aug 23 05:00 Thu 31 Aug 23 05:00 |
2307 | L2L3 | 3 Nights | Circular Quay | Jun. Kings & Rand. | Planned | Mon 9 Oct 23 21:00 Tue 10 Oct 23 21:00 Wed 11 Oct 23 21:00 | Mon 9 Oct 23 22:30 Tue 10 Oct 23 22:30 Wed 11 Oct 23 22:30 | Tue 10 Oct 23 03:30 Wed 11 Oct 23 03:30 Thu 12 Oct 23 03:30 | Tue 10 Oct 23 05:00 Wed 11 Oct 23 05:00 Thu 12 Oct 23 05:00 |
2308 | L1 | Weekend | Central Grand Concourse | Dulwich Hill | Planned | Fri 10 Nov 23 23:00 | Sat 11 Nov 23 00:30 | Mon 13 Nov 23 04:30 | Mon 13 Nov 23 06:00 |
Updated: 04/11/2022
Discover more from Possession Planning
Subscribe to get the latest posts sent to your email.