Basic Specifications by Generation
| Generation | Model | Max Speed | Power Output | Entry Service | Units Built |
|---|---|---|---|---|---|
| TGV PSE | Sud-Est | 270-300 km/h | 6,450 kW | 1981 | 107 |
| TGV Atlantique | A | 300-320 km/h | 8,800 kW | 1989 | 95 |
| TGV Réseau | R | 300-320 km/h | 8,800 kW | 1993 | 90 |
| TGV Duplex | D | 320 km/h | 8,800 kW | 1996 | 160 |
| TGV POS | POS | 320 km/h | 9,600 kW | 2006 | 19 |
| TGV 2N2 | Euroduplex | 320 km/h | 9,280 kW | 2011 | 130 |
| TGV M | Avelia Horizon | 350 km/h | 9,600 kW | 2024 | On order |
Technical Characteristics (Euroduplex)
| Parameter | Specification | Notes |
|---|---|---|
| Length | 200m | Standard formation |
| Width | 2.904m | UIC gauge |
| Height | 4.32m | Double-deck |
| Weight | 380t | Empty |
| Axle Load | 17t | Maximum |
| Power Supply | 25kV 50Hz AC / 1.5kV DC / 3kV DC | Multi-system |
| Capacity | 556 seats | Standard configuration |
Train Configuration (Euroduplex)
| Unit | Length | Description | Capacity |
|---|---|---|---|
| Power Car (Front) | 22.15m | Motorized | Crew only |
| Car R1 | 21.84m | First class | 40 seats |
| Car R2 | 21.84m | First class | 40 seats |
| Car R3 | 21.84m | First class | 40 seats |
| Car R4 | 21.84m | Bar/Bistro | Service area |
| Car R5 | 21.84m | Second class | 76 seats |
| Car R6 | 21.84m | Second class | 76 seats |
| Car R7 | 21.84m | Second class | 76 seats |
| Car R8 | 21.84m | Second class | 76 seats |
| Power Car (Rear) | 22.15m | Motorized | Crew only |
Performance Characteristics
| Parameter | Value | Conditions |
|---|---|---|
| Maximum Speed | 320 km/h | Commercial |
| Acceleration | 0.37 m/s² | 0-300 km/h |
| Deceleration | 1.2 m/s² | Emergency |
| Power Output | 9,280 kW | Continuous |
| Starting Tractive Effort | 400 kN | Maximum |
| Minimum Curve Radius | 250m | At reduced speed |
| Maximum Gradient | 3.5% | At full load |
Interior Specifications
| Class | Configuration | Seat Pitch | Features |
|---|---|---|---|
| First Class | 2+1 | 1020mm | • Reclining seats • Power outlets • Individual lighting • WiFi |
| Second Class | 2+2 | 930mm | • Fixed seats • Power outlets • WiFi • Luggage space |
| Bar/Bistro | N/A | N/A | • Standing tables • Full kitchen • Refrigeration • Storage |
Safety Systems
| System | Function | Standard |
|---|---|---|
| ETCS | Train control | Level 1/2 |
| TVM | Speed control | 300/430 |
| KVB | National safety | French system |
| Fire Detection | Safety monitoring | EN 45545 |
Environmental Performance
| Aspect | Value | Notes |
|---|---|---|
| Energy Consumption | 0.037 kWh/seat-km | At 320 km/h |
| Noise Level | 92 dB | At 320 km/h |
| Recyclability | 90% | Of materials |
| CO2 Emissions | 2.5 g/passenger-km | Full load |
Maintenance Schedule
| Type | Interval | Duration |
|---|---|---|
| Daily Check | 24h | 2 hours |
| Weekly Service | 7 days | 4 hours |
| Monthly Check | 30 days | 8 hours |
| Annual Overhaul | 12 months | 7 days |
| Major Overhaul | 1.5M km | 30 days |
Current Operators
| Operator | Country | Fleet Size | Main Routes |
|---|---|---|---|
| SNCF | France | 400+ | National network |
| Lyria | Switzerland | 30 | Paris-Switzerland |
| Thalys | Benelux | 27 | Paris-Brussels-Amsterdam |
| Renfe | Spain | 10 | Madrid-Barcelona |
Next Generation (TGV M/Avelia Horizon)
| Feature | Improvement | Benefit |
|---|---|---|
| Energy Efficiency | +20% | Lower operating costs |
| Maintenance Cost | -30% | Reduced lifecycle cost |
| Capacity | +20% | More passengers |
| Modularity | Flexible interior | Quick reconfiguration |
| Eco-design | 97% recyclable | Environmental impact |
Key Technologies
- Traction:
- Synchronous motors
- IGBT power electronics
- Regenerative braking
- Multi-voltage capability
- Safety:
- Advanced signaling
- Automatic train protection
- Emergency braking
- Fire protection
- Passenger Systems:
- Climate control
- Information systems
- Entertainment
- Accessibility features
Note: Specifications vary by series and operator. Data represents typical values as of 2024.