RAIL INDUSTRY PRODUCTION RATES COMPREHENSIVE TABLE
- CIVIL WORKS & EXCAVATION
| Activity | Unit | Production Rate | Equipment | Notes |
|---|---|---|---|---|
| Bulk Excavation (Open) | m³/day | 800-1,200 | 50T Excavator | Good access |
| Detailed Excavation | m³/day | 200-300 | 20T Excavator | Around services |
| Rock Breaking | m³/day | 100-150 | Hydraulic Breaker | Medium strength |
| Station Box Excavation | m³/day | 400-600 | Multiple Plant | Urban environment |
| Backfilling | m³/day | 500-700 | Compactor/Roller | 98% compaction |
- CONCRETE WORKS
| Activity | Unit | Production Rate | Labor Team | Notes |
|---|---|---|---|---|
| Slab Pour | m³/day | 150-200 | 8-10 workers | Level surface |
| Wall Pour | m³/day | 100-120 | 6-8 workers | Standard height |
| Column Pour | m³/day | 40-50 | 4-6 workers | Up to 6m height |
| Platform Edge | m/day | 25-30 | 8 workers | Including finish |
| Precast Installation | units/day | 8-12 | Crane + 6 workers | Standard elements |
- TRACK WORKS
| Activity | Unit | Production Rate | Equipment | Notes |
|---|---|---|---|---|
| Track Laying (Ballasted) | m/day | 150-200 | Track laying machine | Main line |
| Track Laying (Slab) | m/day | 50-70 | Multiple crews | Station area |
| Ballast Installation | m/day | 300-400 | Ballast train | Including tamping |
| Rail Welding | welds/day | 15-20 | Welding team | Flash butt welding |
| Turnout Installation | units/day | 1-2 | Multiple crews | Complete install |
- OHW (OVERHEAD WIRING)
| Activity | Unit | Production Rate | Equipment | Notes |
|---|---|---|---|---|
| Mast Installation | units/day | 6-8 | Mobile crane | Including foundation |
| Wire Running | m/day | 400-500 | Wiring unit | Main line |
| Registration | spans/day | 8-10 | EWP teams | Including adjustment |
| Tensioning | spans/day | 6-8 | Tensioning unit | Final setup |
- STRUCTURAL STEEL
| Activity | Unit | Production Rate | Equipment | Notes |
|---|---|---|---|---|
| Steel Erection | tonnes/day | 8-12 | 100T crane | Station structures |
| Roof Installation | m²/day | 200-250 | Mobile crane | Including purlins |
| Platform Canopy | m/day | 15-20 | Multiple crews | Complete system |
| Footbridge Install | spans/day | 1-2 | Heavy crane | Prefabricated |
- MECHANICAL & ELECTRICAL
| Activity | Unit | Production Rate | Labor Team | Notes |
|---|---|---|---|---|
| Cable Installation | m/day | 300-400 | 6 workers | Main routes |
| Lighting Install | units/day | 15-20 | 4 workers | Platform area |
| HVAC Ductwork | m/day | 20-25 | 6 workers | Station areas |
| Equipment Install | units/day | 2-3 | Specialist team | Switchboards etc |
- DEMOLITION
| Activity | Unit | Production Rate | Equipment | Notes |
|---|---|---|---|---|
| Structure Demolition | m³/day | 150-200 | 30T excavator | Progressive |
| Track Removal | m/day | 200-250 | Multiple plant | Including sleepers |
| Concrete Breaking | m³/day | 80-100 | Breaker attach | Reinforced |
| Steel Removal | tonnes/day | 20-25 | Cutting team | Including sorting |
- TUNNELING
| Activity | Unit | Production Rate | Method | Notes |
|---|---|---|---|---|
| TBM Advance | m/day | 15-20 | EPB TBM | Good ground |
| Roadheader | m³/day | 80-100 | Medium rock | Station cavern |
| Shotcrete | m²/day | 150-200 | Robotic arm | Primary lining |
| Rock Bolting | bolts/day | 40-50 | Drilling rig | Systematic |
- FINISHING WORKS
| Activity | Unit | Production Rate | Labor Team | Notes |
|---|---|---|---|---|
| Tiling | m²/day | 40-50 | 4 workers | Platform area |
| Painting | m²/day | 200-250 | 3 workers | Walls/ceiling |
| Handrail Install | m/day | 30-40 | 4 workers | Standard system |
| Signage Install | units/day | 15-20 | 2 workers | All types |
Note 1: Production rates are indicative only and assume:
- Good access conditions
- Skilled labor teams
- Appropriate equipment
- Normal working hours
- Standard specifications
Note 2: Factors affecting rates:
- Site constraints
- Weather conditions
- Resource availability
- Interface requirements
- Safety requirements
- Quality standards
- Environmental controls
Note 3: Calculation basis:
- 8-10 hour working day
- Excluding setup/pack up
- Including normal breaks
- Standard efficiency factors
- Typical urban conditions
Detailed specifications and subcategories.
- CIVIL WORKS & EXCAVATION (DETAILED)
BULK EXCAVATION
| Activity | Ground Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Soft Soil | Clay/Sand | 1000-1200 m³/day | 50T Excavator | 3-4 | Good access |
| Mixed Ground | Clay/Gravel | 800-1000 m³/day | 50T Excavator | 3-4 | Some rock |
| Hard Ground | Weathered Rock | 500-700 m³/day | 50T + Breaker | 4-5 | Regular breaking |
| Rock | Sandstone | 300-400 m³/day | 50T + Rock Breaker | 4-5 | Hard rock |
DETAILED EXCAVATION
| Activity | Condition | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Service Trenches | Open Area | 80-100 m/day | 13T Excavator | 3-4 | Clear area |
| Around Services | Congested | 40-60 m/day | 8T Excavator | 4-5 | Hand dig support |
| Foundation Pits | Standard | 150-200 m³/day | 20T Excavator | 3-4 | Square/rectangular |
| Drainage Lines | Linear | 60-80 m/day | 13T Excavator | 4-5 | Including bedding |
- CONCRETE WORKS (DETAILED)
SLAB CONSTRUCTION
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Platform Slab | Level | 150-200 m³/day | Pump/Vibrator | 8-10 | Including finish |
| Track Slab | Rail corridor | 100-120 m³/day | Pump/Vibrator | 10-12 | Including rail seats |
| Building Base | Standard | 180-220 m³/day | Pump/Vibrator | 8-10 | Flat slab |
| Suspended Slab | Elevated | 120-150 m³/day | Pump/Vibrator | 10-12 | Including formwork |
WALL CONSTRUCTION
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Retaining Wall | Standard | 80-100 m³/day | Crane/Pump | 8-10 | Including reinforcement |
| Station Wall | Architectural | 60-80 m³/day | Crane/Pump | 10-12 | Including finish |
| Barrier Wall | Slip formed | 100-120 m/day | Slip former | 6-8 | Linear production |
| Core Walls | Complex | 40-60 m³/day | Crane/Pump | 12-14 | Including services |
Would you like me to continue with more categories or focus on specific aspects of these?
- TRACK WORKS (DETAILED)
BALLASTED TRACK
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Formation Prep | Standard | 400-500 m/day | Grader/Roller | 6-8 | Including testing |
| Ballast Laying | Main line | 600-800 m/day | Ballast train | 8-10 | Initial layer |
| Sleeper Laying | Concrete | 800-1000 m/day | Track machine | 10-12 | Including spacing |
| Rail Installation | CWR | 600-800 m/day | Rail train | 12-14 | Including clips |
| Final Tamping | Main line | 800-1000 m/day | Tamper | 4-6 | Including alignment |
SLAB TRACK
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Base slab | Standard | 50-70 m/day | Pump/Vibrator | 10-12 | Including reinforcement |
| Rail Seat Install | Precise | 80-100 m/day | Survey/Manual | 8-10 | Including setting out |
| Rail Installation | Station | 100-120 m/day | Crane/Manual | 10-12 | Including adjustment |
| Final Grouting | Precision | 150-200 m/day | Grout pump | 6-8 | Including testing |
- STATION ELECTRICAL SYSTEMS (DETAILED)
LOW VOLTAGE SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Distribution Boards | Main/Sub | 1-2 units/day | Manual | 4-6 | Including terminations |
| Cable Tray Install | Main routes | 40-50m/day | Mobile lift | 6-8 | Including brackets |
| Small Power | GPOs/DBs | 15-20 points/day | Manual | 4-6 | Including testing |
| Emergency Lighting | Coverage | 20-25 units/day | Mobile lift | 4-6 | Including battery |
HIGH VOLTAGE SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| HV Cable Install | Main feed | 150-200m/day | Cable winch | 8-10 | Including joints |
| Switchgear Install | 11kV/33kV | 1 unit/2-3 days | 50T crane | 8-10 | Including testing |
| Transformer Room | Complete | 1 room/week | Various | 10-12 | Including commission |
| Earth System | Grid/Rods | 100-150m/day | Manual | 6-8 | Including testing |
- COMMUNICATIONS SYSTEMS (DETAILED)
BACKBONE SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Fiber Optic Cable | Main routes | 400-500m/day | Cable drum | 6-8 | Including splicing |
| Equipment Rooms | Fit-out | 1 room/week | Manual | 8-10 | Including racks |
| CCTV Install | Platform/Concourse | 8-10 cameras/day | Mobile lift | 4-6 | Including testing |
| PA System | Coverage | 12-15 speakers/day | Mobile lift | 4-6 | Including alignment |
PASSENGER INFORMATION
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Display Screens | LED/LCD | 4-6 units/day | Mobile lift | 4-6 | Including network |
| Help Points | Emergency | 6-8 units/day | Manual | 4-6 | Including testing |
| Ticket Machines | Self-service | 2-3 units/day | Manual | 4-6 | Including commission |
| Way Finding | Signage | 15-20 units/day | Various | 4-6 | Including fixing |
- FIRE & LIFE SAFETY (DETAILED)
FIRE SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Sprinkler Install | Main runs | 40-50m/day | Mobile lift | 6-8 | Including heads |
| Fire Detection | Sensors | 25-30 units/day | Mobile lift | 4-6 | Including testing |
| Hydrant System | Coverage | 2-3 units/day | Manual | 6-8 | Including testing |
| Smoke Control | Dampers | 6-8 units/day | Mobile lift | 6-8 | Including controls |
EMERGENCY SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Emergency Lighting | Coverage | 20-25 units/day | Mobile lift | 4-6 | Including battery |
| Exit Signs | Illuminated | 15-20 units/day | Manual | 4-6 | Including wiring |
| Fire Doors | Rated | 4-5 units/day | Manual | 6-8 | Including hardware |
| Emergency Exit | Complete | 1 route/week | Various | 8-10 | Including signage |
- MECHANICAL SYSTEMS (DETAILED)
HVAC SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Main Ductwork | Galvanized | 25-30m/day | Mobile lift | 8-10 | Including hangers |
| AHU Installation | Package unit | 1 unit/2-3 days | Crane | 8-10 | Including connections |
| VAV Boxes | Distribution | 4-5 units/day | Mobile lift | 6-8 | Including controls |
| Chilled Water | Pipework | 30-40m/day | Mobile lift | 6-8 | Including insulation |
VENTILATION SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Tunnel Fans | Main units | 1 unit/2 days | Crane | 10-12 | Including mounting |
| Smoke Extract | Ductwork | 20-25m/day | Mobile lift | 8-10 | Including dampers |
| Platform Screen | Doors | 2-3 sets/day | Mobile crane | 10-12 | Including controls |
| Ventilation Shaft | Equipment | 1 shaft/week | Various | 12-15 | Complete system |
- PLATFORM SCREEN DOORS (DETAILED)
INSTALLATION PHASES
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Support Structure | Main frame | 20-25m/day | Mobile crane | 8-10 | Including alignment |
| Door Units | Full height | 4-5 sets/day | Manual/lift | 10-12 | Including guides |
| Control Systems | Per platform | 1 platform/week | Manual | 6-8 | Including testing |
| Emergency Exits | Fixed panels | 6-8 units/day | Manual | 6-8 | Including seals |
COMMISSIONING
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Door Testing | Individual | 10-12 doors/day | Test equipment | 4-6 | Including adjustment |
| Interface Testing | Signalling | 1 platform/2 days | Various | 6-8 | Including trains |
| Safety Systems | Emergency | 1 platform/day | Test equipment | 4-6 | Including scenarios |
| Final Testing | Complete | 1 platform/2 days | Various | 8-10 | Including documentation |
- STATION VERTICAL TRANSPORTATION (DETAILED)
ESCALATOR INSTALLATION
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Truss Install | Standard | 1 unit/2-3 days | Heavy crane | 12-15 | Including alignment |
| Step Chain | Assembly | 1 unit/2 days | Manual | 8-10 | Including adjustment |
| Balustrade | Glass/SS | 1 unit/2 days | Manual | 6-8 | Including cleaning |
| Controls | Complete | 1 unit/2 days | Manual | 4-6 | Including testing |
LIFT INSTALLATION
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Guide Rails | Standard | 2-3 floors/day | Manual | 6-8 | Including brackets |
| Car Install | Complete | 1 unit/2 days | Mobile crane | 8-10 | Including doors |
| Machine Room | Equipment | 1 room/3 days | Various | 6-8 | Including controls |
| Testing | Full system | 1 unit/2 days | Test weights | 4-6 | Including certification |
- TRACK DRAINAGE (DETAILED)
UNDERGROUND DRAINAGE
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Main Carrier | Large dia. | 20-25m/day | Excavator | 8-10 | Including bedding |
| Track Drainage | Standard | 30-35m/day | Mini excavator | 6-8 | Including connections |
| Pits Install | Precast | 4-5 units/day | Mobile crane | 6-8 | Including levels |
| Pumping Station | Complete | 1 unit/week | Various | 10-12 | Including commission |
SURFACE DRAINAGE
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Platform Edge | Linear drain | 40-50m/day | Manual | 6-8 | Including grating |
| Catch Drains | Formation | 60-80m/day | Excavator | 6-8 | Including lining |
| Culvert Install | Box/Pipe | 15-20m/day | Crane | 8-10 | Including headwalls |
| Detention Tank | Precast | 1 unit/3 days | Heavy crane | 10-12 | Including connections |
- STATION FINISHES (DETAILED)
WALL FINISHES
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Tiling | Ceramic/Stone | 30-40m²/day | Manual | 6-8 | Including prep |
| Metal Cladding | System | 50-60m²/day | Mobile lift | 8-10 | Including framing |
| Painting | Standard | 150-200m²/day | Spray/Roll | 4-6 | Including prep |
| Feature Walls | Custom | 20-25m²/day | Various | 6-8 | Including lighting |
CEILING SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Metal Panel | Modular | 80-100m²/day | Mobile scaffold | 6-8 | Including grid |
| Linear | Aluminum | 60-70m²/day | Mobile scaffold | 6-8 | Including supports |
| Bulkheads | Custom | 20-25m/day | Mobile scaffold | 6-8 | Including access |
| Service Integration | Coordination | 40-50m²/day | Various | 8-10 | Including testing |
- PLATFORM & CONCOURSE FLOORING (DETAILED)
PLATFORM SURFACES
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Granite Paving | Heavy duty | 35-45m²/day | Manual | 8-10 | Including bedding |
| Tactile Install | Warning/Direct | 50-60m/day | Manual | 6-8 | Including adhesive |
| Edge Strips | Safety | 80-100m/day | Manual | 4-6 | Including sealant |
| Anti-slip Treatment | Coating | 200-250m²/day | Spray | 4-6 | Including prep |
CONCOURSE FLOORING
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Terrazzo | Large areas | 40-50m²/day | Power float | 8-10 | Including polish |
| Resin Flooring | Seamless | 150-200m²/day | Power trowel | 6-8 | Including primer |
| Raised Access | Modular | 100-120m²/day | Manual | 6-8 | Including pedestals |
| Movement Joints | Expansion | 30-40m/day | Manual | 4-6 | Including sealant |
- STATION EXTERNAL WORKS (DETAILED)
PAVING & ROADS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Block Paving | Pedestrian | 80-100m²/day | Manual | 8-10 | Including base |
| Asphalt | Vehicle areas | 400-500m²/day | Paver | 10-12 | Including rolling |
| Kerbing | Precast | 100-120m/day | Manual | 6-8 | Including haunching |
| Line Marking | Standard | 500-600m/day | Machine | 4-6 | Including setting out |
LANDSCAPING
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Topsoiling | Prepared | 400-500m²/day | Excavator | 6-8 | Including grading |
| Tree Planting | Mature | 8-10 trees/day | Mobile crane | 6-8 | Including pit prep |
| Irrigation | System | 200-250m/day | Manual | 6-8 | Including testing |
| Street Furniture | Mixed | 10-12 units/day | Mobile crane | 6-8 | Including fixing |
- STATION SECURITY SYSTEMS (DETAILED)
ACCESS CONTROL
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Card Readers | Standard | 8-10 units/day | Manual | 4-6 | Including wiring |
| Security Doors | Heavy duty | 2-3 units/day | Manual | 6-8 | Including hardware |
| Turnstiles | Full height | 2-3 units/day | Mobile crane | 8-10 | Including controls |
| Barriers | Vehicle | 1-2 units/day | Mobile crane | 6-8 | Including commission |
SURVEILLANCE
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| CCTV Cameras | Fixed/PTZ | 10-12 units/day | Mobile lift | 4-6 | Including setup |
| Control Room | Equipment | 1 room/week | Manual | 8-10 | Including monitors |
| Recording System | Network | 1 system/3 days | Manual | 4-6 | Including storage |
| Analytics Setup | Software | 15-20 cameras/day | Manual | 2-4 | Including testing |
- STATION WAYFINDING (DETAILED)
SIGNAGE SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Directional | Wall mounted | 15-20 units/day | Mobile lift | 4-6 | Including templates |
| Suspended | Ceiling hung | 10-12 units/day | Mobile lift | 6-8 | Including supports |
| Platform | Track side | 8-10 units/day | Mobile lift | 6-8 | Including lighting |
| Digital | Dynamic | 4-5 units/day | Various | 6-8 | Including network |
PASSENGER INFORMATION
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| LCD Displays | Information | 6-8 units/day | Mobile lift | 6-8 | Including cabling |
| Maps | Static | 10-12 units/day | Manual | 4-6 | Including frames |
| Touch Screens | Interactive | 3-4 units/day | Manual | 4-6 | Including software |
| Emergency Info | Statutory | 20-25 units/day | Manual | 4-6 | Including fixing |
- STATION BUILDING SERVICES (DETAILED)
WATER SERVICES
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Main Supply | Large dia. | 30-40m/day | Excavator | 8-10 | Including testing |
| Distribution | Internal | 50-60m/day | Mobile lift | 6-8 | Including insulation |
| Hot Water | System | 40-50m/day | Manual | 6-8 | Including cylinders |
| Metering | Smart | 3-4 units/day | Manual | 4-6 | Including commission |
WASTE SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Soil & Waste | Main runs | 35-45m/day | Mobile lift | 6-8 | Including vents |
| Trade Waste | Grease | 25-30m/day | Manual | 6-8 | Including traps |
| Storm Water | Roof | 40-50m/day | Mobile lift | 6-8 | Including sumps |
| Pumping | Station | 1 unit/2 days | Mobile crane | 8-10 | Including controls |
- PLATFORM EDGE WORKS (DETAILED)
EDGE PROTECTION
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Copings | Precast | 40-50m/day | Mobile crane | 8-10 | Including bedding |
| Safety Line | Yellow | 100-120m/day | Manual | 4-6 | Including prep |
| Tactile Strip | Warning | 80-100m/day | Manual | 6-8 | Including adhesive |
| Edge Lighting | LED | 50-60m/day | Manual | 6-8 | Including wiring |
PLATFORM FURNITURE
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Seating | Standard | 8-10 units/day | Manual | 4-6 | Including fixing |
| Bins | Modular | 12-15 units/day | Manual | 4-6 | Including anchors |
| Barriers | Safety | 30-40m/day | Manual | 6-8 | Including posts |
| Lean Rails | Stainless | 40-50m/day | Manual | 6-8 | Including fixings |
- STATION TESTING & COMMISSIONING (DETAILED)
SYSTEMS TESTING
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Power Systems | HV/LV | 1 system/2 days | Test equipment | 8-10 | Including certification |
| Communications | Network | 1 system/3 days | Test gear | 6-8 | Including protocols |
| Fire Systems | Complete | 1 system/2 days | Test equipment | 8-10 | Including scenarios |
| Security | Integration | 1 system/2 days | Test gear | 6-8 | Including verification |
INTEGRATED TESTING
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Scenario Testing | Emergency | 5-6 scenarios/day | Various | 12-15 | Including documentation |
| Interface Tests | Systems | 3-4 systems/day | Test gear | 10-12 | Including verification |
| Performance Tests | Load | 2-3 tests/day | Various | 8-10 | Including monitoring |
| Documentation | As-built | 1 system/day | Manual | 4-6 | Including handover |
- STATION CLEANING & HANDOVER (DETAILED)
FINAL CLEANING
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Public Areas | Deep clean | 500-600m²/day | Industrial | 8-10 | Including equipment |
| Technical Rooms | Specialist | 200-250m²/day | Manual | 6-8 | Including verification |
| External Areas | Pressure wash | 600-700m²/day | Pressure wash | 6-8 | Including access |
| Glass/Facades | High level | 300-400m²/day | Access equip | 6-8 | Including certification |
HANDOVER PREPARATION
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Snag Lists | Resolution | 20-25 items/day | Various | 6-8 | Including verification |
| Asset Tagging | Labels/RFID | 100-120 items/day | Manual | 4-6 | Including database |
| O&M Manuals | Compilation | 1 system/day | Manual | 2-4 | Including review |
| Training | Staff | 2-3 sessions/day | Various | 4-6 | Including assessment |
- STATION POWER DISTRIBUTION (DETAILED)
MAIN SWITCHBOARDS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| HV Switchgear | 11kV/33kV | 1 panel/day | Heavy crane | 10-12 | Including testing |
| LV Boards | Main DB | 1-2 units/day | Forklift | 8-10 | Including terminations |
| UPS Systems | Critical | 1 system/2 days | Forklift | 6-8 | Including batteries |
| Generator | Emergency | 1 unit/3 days | Heavy crane | 10-12 | Including fuel system |
CABLE INSTALLATION
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| HV Cables | Main feed | 150-200m/day | Cable winch | 10-12 | Including joints |
| LV Mains | Distribution | 200-250m/day | Cable drum | 8-10 | Including terminations |
| Control Cables | Multicore | 300-400m/day | Manual | 6-8 | Including labeling |
| Cable Ladder | Support | 50-60m/day | Mobile lift | 6-8 | Including brackets |
- PLATFORM VENTILATION (DETAILED)
TUNNEL VENTILATION
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Main Fans | Axial | 1 unit/2 days | Heavy crane | 12-15 | Including mounting |
| Dampers | Motorized | 3-4 units/day | Mobile lift | 8-10 | Including controls |
| Ductwork | Large dia. | 15-20m/day | Mobile crane | 10-12 | Including supports |
| Monitoring | Sensors | 8-10 units/day | Manual | 4-6 | Including calibration |
ENVIRONMENTAL CONTROL
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Air Handling | Units | 1 unit/2 days | Mobile crane | 10-12 | Including connections |
| Cooling | Chillers | 1 unit/3 days | Heavy crane | 12-15 | Including pipework |
| Air Distribution | Ductwork | 25-30m/day | Mobile lift | 8-10 | Including diffusers |
| BMS Control | System | 1 zone/day | Manual | 4-6 | Including programming |
- STATION FIRE ENGINEERING (DETAILED)
FIRE SUPPRESSION
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Sprinkler Mains | Large dia. | 35-40m/day | Mobile lift | 8-10 | Including valves |
| Branch Lines | Distribution | 50-60m/day | Mobile lift | 6-8 | Including heads |
| Gas Systems | Clean agent | 1 room/2 days | Various | 8-10 | Including detection |
| Pump Sets | Fire duty | 1 set/3 days | Mobile crane | 10-12 | Including testing |
SMOKE CONTROL
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Extract Fans | Emergency | 1 unit/2 days | Heavy crane | 10-12 | Including controls |
| Smoke Barriers | Automatic | 20-25m/day | Mobile lift | 8-10 | Including motors |
| Pressurization | Stairwells | 1 system/3 days | Various | 8-10 | Including testing |
| Control System | Integration | 1 zone/day | Manual | 6-8 | Including scenarios |
- STATION TELECOMMUNICATIONS (DETAILED)
RADIO SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Base Stations | Coverage | 1-2 units/day | Mobile lift | 6-8 | Including alignment |
| Antenna Systems | Distributed | 4-5 units/day | Mobile lift | 6-8 | Including testing |
| Feeder Cable | Main runs | 200-250m/day | Cable drum | 8-10 | Including supports |
| Coverage Test | Verification | 1 level/day | Test gear | 4-6 | Including mapping |
DATA NETWORKS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Core Switches | Main rooms | 2-3 units/day | Manual | 6-8 | Including config |
| Fiber Backbone | Distribution | 300-400m/day | Manual | 6-8 | Including splicing |
| Access Points | Wi-Fi | 8-10 units/day | Mobile lift | 4-6 | Including setup |
| Network Test | Performance | 1 system/day | Test gear | 4-6 | Including certification |
- STATION ACCESS CONTROL (DETAILED)
TICKET GATES
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Gate Arrays | Standard | 4-5 gates/day | Manual | 8-10 | Including power/data |
| Wide Gates | DDA | 2-3 gates/day | Manual | 6-8 | Including testing |
| Emergency Gates | Break out | 3-4 units/day | Manual | 6-8 | Including alarms |
| Control System | Integration | 1 array/day | Test gear | 4-6 | Including commission |
STAFF ACCESS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Card Readers | Proximity | 10-12 units/day | Manual | 4-6 | Including wiring |
| Biometric | Fingerprint | 6-8 units/day | Manual | 4-6 | Including enrollment |
| Security Doors | Controlled | 2-3 units/day | Manual | 6-8 | Including hardware |
| Intercom | Video | 8-10 units/day | Manual | 4-6 | Including testing |
- PLATFORM SCREEN DOORS MAINTENANCE ACCESS (DETAILED)
ACCESS SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Service Gates | Maintenance | 3-4 units/day | Manual | 6-8 | Including interlocks |
| Access Platforms | Temporary | 15-20m/day | Mobile lift | 8-10 | Including handrails |
| Safety Systems | Fall arrest | 25-30m/day | Manual | 6-8 | Including certification |
| Emergency Exit | Break glass | 6-8 units/day | Manual | 4-6 | Including testing |
CONTROL SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Key Switches | Override | 10-12 units/day | Manual | 4-6 | Including wiring |
| Status Indicators | LED | 15-20 units/day | Manual | 4-6 | Including testing |
| Interface Units | Control | 4-5 units/day | Manual | 6-8 | Including programming |
| Emergency Stop | E-Stop | 8-10 units/day | Manual | 4-6 | Including verification |
- STATION ASSET MANAGEMENT SYSTEMS (DETAILED)
ASSET TAGGING
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Equipment Tags | RFID/QR | 100-120 units/day | Manual | 4-6 | Including database |
| Location Tags | Spatial | 80-100 units/day | Manual | 4-6 | Including mapping |
| Service Points | Maintenance | 50-60 units/day | Manual | 4-6 | Including registration |
| Critical Assets | Priority | 40-50 units/day | Manual | 6-8 | Including documentation |
MONITORING SYSTEMS
| Activity | Type | Production Rate | Equipment | Team Size | Notes |
|---|---|---|---|---|---|
| Sensors | Condition | 15-20 units/day | Manual | 6-8 | Including calibration |
| Data Loggers | Remote | 8-10 units/day | Manual | 4-6 | Including setup |
| SCADA Points | Integration | 20-25 points/day | Manual | 6-8 | Including programming |
| Analytics | Setup | 1 system/2 days | Manual | 4-6 | Including training |
