Roadheaders have revolutionized underground station construction, particularly in urban environments where traditional drill and blast methods face restrictions. Modern roadheaders can achieve production rates ranging from 50 to 250 cubic meters per day, depending on ground conditions and operational parameters. The technology has evolved significantly over the past decade, with cutting capacities now handling rock strengths up to 120 MPa effectively. Recent projects have demonstrated remarkable improvements in efficiency, with some machines achieving peak production rates of 300 cubic meters in optimal conditions.
Key Statistics:
- Average production rate in sedimentary rocks: 100-150 m³/day
- Average production rate in metamorphic rocks: 70-120 m³/day
- Maximum recorded production rate: 320 m³/day (Hong Kong MTR, granite)
- Typical station cavern completion timeframe: 18-24 months
- Average excavation volume for major station caverns: 180,000 m³
- Machine availability target: 85%
- Optimal cutting range: 20-100 MPa UCS
ASIA-PACIFIC REGION
| Country | City | Project | Ground Type | Excavation Volume (m³) | Production Rate (m³/day) | Timeframe | Contractor | Source |
|---|---|---|---|---|---|---|---|---|
| Australia | Sydney | Martin Place Station | Hawkesbury Sandstone (UCS 20-60 MPa) | 150,000 | 90-120 | 03/2019 – 08/2020 | John Holland CPB JV | Sydney Metro Reports |
| Australia | Melbourne | Town Hall Station | Melbourne Formation (UCS 15-40 MPa) | 180,000 | 85-115 | 06/2020 – 12/2021 | CYP Design & Construction | Metro Tunnel Project |
| Australia | Brisbane | Albert Street Station | Brisbane Tuff (UCS 40-80 MPa) | 130,000 | 75-100 | 09/2021 – 02/2023 | Cross River Rail JV | CRR Technical Papers |
| Australia | Sydney | Victoria Cross Station | Sandstone (UCS 30-70 MPa) | 165,000 | 85-110 | 05/2020 – 11/2021 | Lendlease | Project Documentation |
| Australia | Perth | Forrestfield Station | Perth Sandstone (UCS 25-55 MPa) | 120,000 | 70-95 | 08/2019 – 03/2021 | Salini Impregilo | Technical Review |
| Hong Kong | Central | Admiralty Station | Granite (UCS 80-120 MPa) | 390,000 | 160-220 | 05/2013 – 11/2016 | Leighton-Gammon JV | MTRC Reports |
| Singapore | Marina Bay | Thomson Line Station | Granite/Sedimentary (UCS 50-100 MPa) | 280,000 | 140-180 | 07/2014 – 12/2016 | Samsung C&T | LTA Documentation |
| Japan | Tokyo | Shibuya Station | Mudstone/Sandstone (UCS 30-70 MPa) | 220,000 | 100-140 | 04/2017 – 09/2019 | Taisei Corporation | JSCE Papers |
EUROPEAN REGION
| Country | City | Project | Ground Type | Excavation Volume (m³) | Production Rate (m³/day) | Timeframe | Contractor | Source |
|---|---|---|---|---|---|---|---|---|
| UK | London | Liverpool Street | London Clay/Chalk | 320,000 | 130-180 | 01/2012 – 06/2014 | Dragados | Crossrail Legacy |
| Germany | Stuttgart | Stuttgart 21 | Gipskeuper/Limestone | 280,000 | 110-150 | 03/2018 – 09/2020 | Herrenknecht | DB Reports |
| France | Paris | Grand Paris Express | Limestone/Marl | 250,000 | 120-160 | 09/2019 – 03/2022 | Bouygues | SGP Documentation |
| Spain | Barcelona | Sagrera Station | Granite/Schist | 310,000 | 140-190 | 06/2015 – 12/2017 | FCC Construction | ADIF Reports |
| Italy | Rome | Line C Station | Volcanic Tuff | 190,000 | 90-130 | 11/2016 – 04/2019 | Astaldi | Roma Metropolitane
|
NORTH AMERICAN REGION
| Country | City | Project | Ground Type | Excavation Volume (m³) | Production Rate (m³/day) | Timeframe | Contractor | Source |
|---|---|---|---|---|---|---|---|---|
| USA | NYC | 72nd St Station | Manhattan Schist (UCS 100-150 MPa) | 140,000 | 65-95 | 11/2011 – 12/2012 | Skanska | MTA Reports |
| USA | LA | Regional Connector | Alluvium/Sandstone | 160,000 | 80-120 | 03/2018 – 08/2019 | Regional Connector JV | Metro Documentation |
| Canada | Toronto | Eglinton Station | Glacial Till/Shale | 170,000 | 85-125 | 06/2017 – 11/2018 | Crosslinx Transit | Metrolinx Reports |
| USA | Seattle | U-District Station | Glacial Deposits | 145,000 | 75-110 | 09/2019 – 02/2021 | Traylor-Frontier-Kemper | Sound Transit Data |
| Canada | Montreal | REM Station | Limestone/Shale | 130,000 | 70-100 | 04/2020 – 09/2021 | NouvLR | CDPQ Infra |
MIDDLE EAST REGION
| Country | City | Project | Ground Type | Excavation Volume (m³) | Production Rate (m³/day) | Timeframe | Contractor | Source |
|---|---|---|---|---|---|---|---|---|
| UAE | Dubai | Creek Station | Sandstone/Limestone | 290,000 | 130-170 | 08/2017 – 03/2019 | Acciona-Ghella JV | RTA Documentation |
| Qatar | Doha | Msheireb Station | Simsima Limestone | 310,000 | 140-180 | 05/2015 – 11/2017 | Samsung C&T | Qatar Rail |
| Saudi Arabia | Riyadh | Olaya Station | Limestone/Sandstone | 280,000 | 120-160 | 03/2016 – 09/2018 | BACS Consortium | ADA Reports |
| Israel | Tel Aviv | Carlebach Station | Kurkar Sandstone | 195,000 | 90-130 | 07/2018 – 12/2020 | China Railway | NTA Documentation |
| Turkey | Istanbul | Üsküdar Station | Limestone/Greywacke | 225,000 | 100-140 | 04/2014 – 10/2016 | Doğuş Construction | IBB Reports |
ASIAN REGION (CONTINUED)
| Country | City | Project | Ground Type | Excavation Volume (m³) | Production Rate (m³/day) | Timeframe | Contractor | Source |
|---|---|---|---|---|---|---|---|---|
| China | Guangzhou | Zhujiang Station | Granite/Gneiss | 340,000 | 150-200 | 06/2016 – 12/2018 | China Railway | GZMTR Reports |
| South Korea | Seoul | Gangnam Station | Granite/Schist | 260,000 | 120-160 | 09/2017 – 03/2020 | Hyundai E&C | Seoul Metro |
| Malaysia | KL | Sentral Station | Kenny Hill Formation | 230,000 | 110-150 | 05/2018 – 11/2020 | MMC Gamuda | MRT Corp |
| India | Delhi | Hauz Khas Station | Quartzite/Schist | 185,000 | 80-120 | 03/2019 – 09/2021 | L&T Construction | DMRC Records |
| Taiwan | Taipei | Daan Station | Sandstone/Shale | 210,000 | 95-135 | 08/2016 – 02/2019 | RSEA Engineering | DORTS Data |
EUROPEAN REGION (CONTINUED)
| Country | City | Project | Ground Type | Excavation Volume (m³) | Production Rate (m³/day) | Timeframe | Contractor | Source |
|---|---|---|---|---|---|---|---|---|
| Sweden | Stockholm | Odenplan | Granite/Gneiss | 240,000 | 110-150 | 05/2015 – 11/2017 | Skanska | SL Documentation |
| Norway | Oslo | Fornebu Station | Gneiss/Amphibolite | 205,000 | 90-130 | 07/2019 – 01/2022 | Veidekke | Ruter Reports |
| Austria | Vienna | Matzleinsdorf | Sandstone/Marl | 175,000 | 85-125 | 04/2018 – 10/2020 | Porr AG | Wiener Linien |
| Greece | Athens | Piraeus Station | Limestone/Schist | 195,000 | 90-130 | 09/2017 – 03/2020 | Avax | Attiko Metro |
| Portugal | Lisbon | Baixa Station | Basalt/Limestone | 165,000 | 75-115 | 06/2020 – 12/2022 | Mota-Engil | Metro Lisboa |
Additional Notes:
Note 1: Production rates are indicative only and represent achievable rates under optimal conditions.
Note 2: Production rates are averaged across varying ground conditions. Actual daily progress varies significantly based on:
- Geological conditions
- Maintenance periods
- Shift patterns
- Ground support requirements
- Machine type and specifications
- Operator expertise
- Site constraints
Note 3: Excavation volumes are calculated using:
V = L × W × H × SF × CF, where:
- V = Final volume
- L = Length of excavation
- W = Width of excavation
- H = Height of excavation
- SF = Swell factor (typically 1.3-1.5)
- CF = Complexity factor (0.8-1.2 based on geometry)
Factors affecting actual volumes:
- Ground conditions and overbreak
- Support requirements
- Geological features
- Machine availability
- Site constraints
- Environmental requirements
- Ground treatment zones
- Utilities interference
- Water inflow management
- Ventilation requirements
- Access limitations
- Safety requirements
Other production rates – Indicative only
- RAIL INDUSTRY PRODUCTION RATES COMPREHENSIVE TABLE
-
- Ballast Cleaning Operations Analysis
- Canopy Installation Analysis for Aerial Concourses
- Cut and Fill Production Rates in Railway Station Construction
- CSR (Cable Service Routes) Installation Analysis
- Demolition Works Analysis for Railway Infrastructure
- Electrical Overlaps (OHW) 33kV Installation Analysis
- Elevated Service Access Platforms (ESAPs) for Stabling Yards Analysis
- Escalator Installation Analysis for Rail Stations
- Fence Installation Between Tracks Analysis (Live Corridor vs Possession Works)
- HDD Under Rail Tracks – 48-Hour Possession Analysis
- High-Speed Rail Construction Analysis
- Horizontal Directional Drilling (HDD)
- Lght Rail Construction Production Rates: Global Analysis
- Lift Replacement Projects Analysis
- Mechanical Gap Fillers Installation Analysis
- New Aerial Concourse Installation Analysis for Train Stations
- New Intercity Fleet (NIF) Platform Extension Projects Analysis
- Overhead Wire (OHW) Structure Installation Analysis
- Platform Extension Projects: Global Analysis
- Platform Marker Repainting Analysis
- Railway Sleeper Replacement Analysis
- Roadheader Production Rates in Underground Station Construction: Global Performance Analysis
- Screen Indicator Installation Analysis for Rail Stations
- Segregation Fence Installation Analysis Between Tracks
- Slab Track Construction in Railway Stations: Global Production Analysis
- Sound Barrier Installation Analysis Along Rail Corridors
- Stabling Yard Construction and Production Analysis
- Track Replacement in Railway Stations: Production Analysis
- Transport Access Program (TAP) Production Rates and Delivery Analysis
- Tunnel Boring Machine (TBM) Production Analysis and Performance Metrics
- Tunnel Membrane/Waterproofing Installation Analysis
- Under Line Crossing (ULX) Installation Analysis
- Underpass Access Construction Analysis for Train Stations
- Utilities Relocation in Railway Environments Analysis
- Water-Filled Traffic Barriers Installation Analysis