Peru operates a diverse rail network including the highest standard gauge railway in the world (Central Andean Railway), tourist services to Machu Picchu, and urban rail in Lima.
Network Overview
| Parameter | Statistics | Notes |
|---|---|---|
| Total Track Length | 1,939.7 km | Active network |
| Standard Gauge | 1,730.6 km | 1,435mm |
| Narrow Gauge | 209.1 km | 914mm |
| Electrified Lines | 34 km | Lima Metro |
| Highest Point | 4,781m | Galera tunnel |
| International Connections | 0 | Planned with Bolivia |
Major Systems
Main Lines
| Route | Length (km) | Gauge | Operator | Usage |
|---|---|---|---|---|
| Central Railway | 535 | 1,435mm | Ferrocarril Central | Freight/Passenger |
| Southern Railway | 940 | 1,435mm | PeruRail/Inca Rail | Mixed |
| Huancayo-Huancavelica | 128.7 | 914mm | Government | Passenger |
| Lima Metro Line 1 | 34 | 1,435mm | Metro de Lima | Urban |
Technical Parameters
Track Infrastructure
| Parameter | Central/Southern | Metro | Narrow Gauge |
|---|---|---|---|
| Track Gauge | 1,435mm | 1,435mm | 914mm |
| Max Gradient | 4.1% | 3% | 3.5% |
| Min Curve Radius | 175m | 200m | 100m |
| Power Supply | Diesel | 1.5kV DC | Diesel |
| Max Axle Load | 25 tonnes | 17 tonnes | 16 tonnes |
Rolling Stock
Main Line Fleet
| Type | Quantity | Manufacturer | Usage | Operator |
|---|---|---|---|---|
| GE C39-8 | 15 | General Electric | Freight | FCCA |
| ALCo DL560 | 8 | ALCo | Mixed | PeruRail |
| Tourist Cars | 35 | Various | Tourism | Multiple |
| Freight Wagons | 600+ | Various | Freight | Multiple |
Urban Rail Fleet
| Type | Quantity | Manufacturer | Capacity | Line |
|---|---|---|---|---|
| Alstom Metro | 24 | Alstom | 1,200 | Line 1 |
| New Metro* | 35 | Various | 1,200 | Line 2 |
*Under construction
Operations
Passenger Services
| Service | Frequency | Journey Time | Annual Passengers |
|---|---|---|---|
| Lima Metro L1 | 6 min peak | N/A | 120M |
| Cusco-Machu Picchu | Multiple daily | 3.5h | 2.5M |
| Huancayo-Huancavelica | Daily | 6h | 200,000 |
Freight Traffic
| Commodity | Annual Volume (M tonnes) | Route | Trend |
|---|---|---|---|
| Minerals | 2.5 | Central | Growing |
| Metals | 1.2 | Southern | Stable |
| General Cargo | 0.8 | Various | Growing |
Infrastructure Development
Current Projects (2025-2027)
| Project | Budget (USD B) | Status | Completion |
|---|---|---|---|
| Lima Metro L2 | 5.8 | Construction | 2026 |
| Central Railway Upgrade | 0.8 | Ongoing | 2027 |
| Highland Railway Study | 0.2 | Planning | 2026 |
Future Plans (2027-2030)
| Project | Estimated Cost (USD B) | Status | Notes |
|---|---|---|---|
| Lima Metro L3&4 | 8.5 | Planning | Urban expansion |
| Bolivia Connection | 1.2 | Study | International |
| Tourist Route Enhancement | 0.5 | Proposed | Capacity increase |
Environmental Initiatives
Sustainability Goals
| Initiative | Target | Timeline | Status |
|---|---|---|---|
| CO2 Reduction | -30% | 2030 | In progress |
| Electric Traction | +40% | 2028 | Planning |
| Solar Power | 25% usage | 2027 | Study phase |
Economic Impact
Employment
| Sector | Direct Jobs | Indirect Jobs |
|---|---|---|
| Operations | 3,500 | 10,500 |
| Maintenance | 1,800 | 5,400 |
| Tourism Services | 2,200 | 6,600 |
Special Features
High Altitude Operations
| Aspect | Challenge | Solution |
|---|---|---|
| Oxygen Levels | Critical | Specialized equipment |
| Weather | Severe | Protection systems |
| Gradient | Extreme | Special locomotives |
| Maintenance | Complex | Specialized training |
Tourism Integration
Heritage Routes
| Route | Service Type | Annual Passengers | Features |
|---|---|---|---|
| Hiram Bingham | Luxury | 80,000 | Machu Picchu |
| Andean Explorer | Luxury | 15,000 | Cusco-Puno |
| Vistadome | Premium | 400,000 | Sacred Valley |