North Macedonia operates a modest rail network, primarily focused on the north-south corridor connecting Greece and Serbia, with modernization efforts supported by EU integration initiatives.
Network Overview
| Parameter | Statistics | Notes |
|---|---|---|
| Total Track Length | 925 km | Active network |
| Electrified Lines | 315 km | 25kV AC system |
| Main Lines | 699 km | Primary routes |
| Branch Lines | 226 km | Secondary routes |
| International Connections | 3 | Greece, Serbia, Kosovo |
| Track Gauge | 1,435 mm | Standard gauge |
Major Lines
Main Routes
| Route | Length (km) | Status | Usage | Electrification |
|---|---|---|---|---|
| Tabanovce-Gevgelija | 251 | Active | Main corridor | Yes |
| Skopje-Kičevo | 103 | Active | Passenger/Freight | No |
| Veles-Bitola | 129 | Active | Mixed traffic | No |
| Skopje-Kosovo border | 65 | Limited | International | No |
Technical Parameters
Track Infrastructure
| Parameter | Specification | Standard/Reference | Notes |
|---|---|---|---|
| Track Gauge | 1,435 mm | UIC standard | Network-wide |
| Power Supply | 25kV AC | European standard | Main line |
| Max Axle Load | 22.5 tonnes | UIC | Main routes |
| Max Speed | 120 km/h | Design speed | Limited sections |
Rolling Stock
Locomotives
| Type | Quantity | Manufacturer | Status | Usage |
|---|---|---|---|---|
| Electric 441 | 10 | Končar | Active | Main line |
| Diesel 661 | 15 | EMD | Mixed | General |
| Shunters | 8 | Various | Active | Yards |
Passenger Cars
| Type | Quantity | Capacity | Status | Service |
|---|---|---|---|---|
| Standard Coach | 45 | 80 seats | Mixed | Regular |
| Regional Cars | 30 | 92 seats | Active | Local |
| International | 15 | 54 seats | Active | Cross-border |
Operations
Passenger Services
| Route | Frequency | Journey Time | Annual Passengers |
|---|---|---|---|
| Skopje-Gevgelija | 2x daily | 3h 30m | 150,000* |
| Skopje-Kičevo | Daily | 2h 45m | 80,000* |
| International | Variable | Various | 50,000* |
*Estimated figures
Freight Traffic
| Commodity | Annual Volume (M tonnes) | Direction | Trend |
|---|---|---|---|
| Containers | 1.2 | Transit | Growing |
| Bulk Cargo | 0.8 | Import/Export | Stable |
| Oil Products | 0.6 | Import | Stable |
| General Cargo | 0.5 | Various | Mixed |
Infrastructure Development
Current Projects (2025-2026)
| Project | Budget (€M) | Status | Completion |
|---|---|---|---|
| Corridor X Upgrade | 150 | Ongoing | 2026 |
| Signaling Modernization | 45 | Active | 2026 |
| Station Renovation | 30 | Planning | 2026 |
Future Plans (2026-2030)
| Project | Estimated Cost (€M) | Status | Notes |
|---|---|---|---|
| Eastern Extension | 200 | Planning | Bulgaria link |
| Western Corridor | 180 | Proposed | Albania link |
| Electrification | 120 | Concept | Branch lines |
Environmental Initiatives
Sustainability Goals
| Initiative | Target | Timeline | Status |
|---|---|---|---|
| CO2 Reduction | -30% | 2030 | Planning |
| Energy Efficiency | +25% | 2028 | Active |
| Noise Reduction | -20% | 2027 | Ongoing |
Economic Impact
Employment
| Sector | Direct Jobs | Indirect Jobs |
|---|---|---|
| Operations | 1,200 | 3,600 |
| Maintenance | 600 | 1,800 |
| Administration | 300 | 900 |
EU Integration
Corridor Development
| Corridor | Status | Investment (€M) | Priority |
|---|---|---|---|
| Corridor X | Active | 250 | High |
| Corridor VIII | Planning | 180 | Medium |
Regional Connectivity
International Services
| Connection | Status | Frequency | Type |
|---|---|---|---|
| Greece | Active | Daily | Freight |
| Serbia | Active | 3x weekly | Mixed |
| Kosovo | Limited | Weekly | Freight |