Lithuania’s rail network serves as a crucial link between the EU and Baltic states, featuring both Russian (1520mm) and European (1435mm) gauge systems. The Rail Baltica project represents a major development in connecting to European networks.
Network Overview
| Parameter | Statistics | Notes |
|---|---|---|
| Total Track Length | 1,911 km | Active lines |
| Broad Gauge (1520mm) | 1,745 km | Main network |
| Standard Gauge (1435mm) | 166 km | Rail Baltica |
| Electrified Lines | 152 km | 25 kV AC |
| International Connections | 4 | Latvia, Belarus, Poland, Russia (Kaliningrad) |
Major Lines
Main Routes
| Route | Length (km) | Type | Status | Usage |
|---|---|---|---|---|
| Vilnius-KlaipÄ—da | 376 | Broad gauge | Active | Main corridor |
| Vilnius-Kaunas | 105 | Dual gauge | Active | Passenger/Freight |
| Rail Baltica | 392* | Standard gauge | Under construction | International |
| Vilnius-Minsk | 185 | Broad gauge | Active | International |
*Planned total length
Technical Parameters
Track & Civil Infrastructure
| Parameter | Broad Gauge | Standard Gauge (Rail Baltica) |
|---|---|---|
| Track Gauge | 1,520 mm | 1,435 mm |
| Rail Profile | R65/UIC 60 | UIC 60 |
| Design Speed (Pass.) | 120 km/h | 249 km/h |
| Design Speed (Freight) | 80 km/h | 120 km/h |
| Axle Load | 22.5 tonnes | 25 tonnes |
| Electrification | 25 kV AC | 25 kV AC |
Rolling Stock
Passenger Fleet
| Type | Quantity | Manufacturer | Age (years) | Usage |
|---|---|---|---|---|
| EMU EJ575 | 13 | Å koda | 2-5 | Regional |
| DMU 620M | 6 | Pesa | 5-8 | Regional |
| DMU 730ML | 8 | Pesa | 3-6 | Inter-city |
| Locomotives TEP70BS | 12 | LTZ | 10-15 | Long distance |
Freight Fleet
| Type | Quantity | Status | Usage |
|---|---|---|---|
| 2M62M | 40 | Active | Main freight |
| ER20CF | 44 | Active | Heavy freight |
| TEM TMH | 65 | Active | Shunting |
| Freight Wagons | 6,200 | Mixed | Various |
Passenger Operations
Main Services
| Route | Daily Services | Journey Time | Annual Passengers |
|---|---|---|---|
| Vilnius-Kaunas | 28 | 1h 08m | 1.2M |
| Vilnius-KlaipÄ—da | 8 | 4h | 800K |
| Vilnius-Å iauliai | 6 | 2h 30m | 400K |
| International | 4 | Various | 250K |
Passenger Statistics 2024
| Service Type | Annual Passengers | Growth | Load Factor |
|---|---|---|---|
| Inter-city | 3.8M | +5% | 65% |
| Regional | 2.2M | +3% | 55% |
| International | 0.25M | +15% | 70% |
Freight Operations
Major Freight Flows
| Type | Annual Volume (M tonnes) | Direction | Trend |
|---|---|---|---|
| Transit | 28.5 | East-West | Stable |
| Import | 12.3 | Various | Growing |
| Export | 15.7 | Various | Growing |
| Domestic | 8.4 | Internal | Stable |
Key Commodities
| Commodity | Volume (M tonnes) | Share | Growth |
|---|---|---|---|
| Oil Products | 15.2 | 23% | -2% |
| Fertilizers | 12.8 | 19% | +5% |
| Grain | 8.5 | 13% | +8% |
| Containers | 6.7 | 10% | +12% |
Infrastructure Development
Rail Baltica Project
| Component | Status | Completion | Investment (€M) |
|---|---|---|---|
| Kaunas-Latvia | Construction | 2026 | 960 |
| Kaunas-Vilnius | Design | 2027 | 850 |
| Kaunas Terminal | Construction | 2025 | 250 |
Other Major Projects
| Project | Budget (€M) | Status | Completion |
|---|---|---|---|
| Electrification Program | 550 | Active | 2030 |
| Signaling Modernization | 180 | Ongoing | 2027 |
| Station Renovation | 95 | Various | 2026 |
Environmental Initiatives
Sustainability Goals
| Initiative | Target | Timeline | Status |
|---|---|---|---|
| CO2 Reduction | -30% | 2030 | On track |
| Electrification | 25% network | 2030 | In progress |
| Noise Reduction | -20% | 2027 | Ongoing |
Future Development
Strategic Priorities 2025-2030
| Priority | Project | Investment (€M) | Status |
|---|---|---|---|
| Rail Baltica Completion | Integration | 2,000+ | Active |
| Network Electrification | Extension | 550 | Planning |
| Digital Transformation | Systems | 200 | Ongoing |
| Fleet Modernization | Rolling Stock | 300 | Proposed |