Mali’s rail network consists primarily of one main line connecting Bamako to Dakar (Senegal), historically known as the Dakar-Niger Railway. The system faces significant rehabilitation needs and operational challenges.
Network Overview
| Parameter | Statistics | Notes |
|---|---|---|
| Total Track Length | 729 km | Within Mali |
| Active Lines | 642 km | Limited operation |
| Track Gauge | 1,000 mm | Meter gauge |
| International Connections | 1 | To Senegal |
| Operational Status | Limited | Rehabilitation needed |
Major Lines
Main Route
| Section | Length (km) | Status | Usage |
|---|---|---|---|
| Bamako-Kayes | 498 | Limited | Mixed traffic |
| Kayes-Border | 144 | Limited | Mixed traffic |
| Branch Lines | 87 | Inactive | Various |
Technical Parameters
Track & Civil Infrastructure
| Parameter | Specification | Standard/Reference | Notes |
|---|---|---|---|
| Track Gauge | 1,000 mm | Meter gauge | Colonial era |
| Rail Profile | 30 kg/m | Light rail | Original design |
| Maximum Speed | 40 km/h | Operational | Limited by condition |
| Axle Load | 15 tonnes | Limited | Infrastructure constraints |
Rolling Stock
Locomotives
| Type | Quantity | Status | Age (years) | Usage |
|---|---|---|---|---|
| CC 2200 | 6 | Mixed | 40+ | Main line |
| BB 1600 | 4 | Limited | 45+ | Shunting |
| Various | 5 | Inactive | 35+ | Stored |
Passenger Cars
| Type | Quantity | Capacity | Status | Service |
|---|---|---|---|---|
| Standard Coach | 12 | 80 seats | Limited | Regular |
| Mixed Class | 8 | 60 seats | Poor | Limited |
| Service Cars | 4 | N/A | Mixed | Support |
Freight Wagons
| Type | Quantity | Capacity (tons) | Status |
|---|---|---|---|
| Covered | 85 | 25 | Limited |
| Platform | 65 | 30 | Mixed |
| Tank | 20 | 25 | Poor |
Operations
Passenger Services
| Route | Frequency | Journey Time | Annual Passengers |
|---|---|---|---|
| Bamako-Kayes | Weekly* | 15-20h | 50,000* |
| International | Limited | 36h+ | 20,000* |
*When operational
Freight Traffic
| Commodity | Annual Volume (tons) | Direction | Trend |
|---|---|---|---|
| General Cargo | 100,000* | Both | Declining |
| Agricultural | 50,000* | Export | Seasonal |
| Mining Products | 30,000* | Export | Variable |
*Estimated figures
Infrastructure Condition
Track Status
| Condition | Percentage | Maintenance Need |
|---|---|---|
| Good | 15% | Regular |
| Fair | 35% | Urgent |
| Poor | 50% | Critical |
Structures
| Type | Quantity | Average Age | Condition |
|---|---|---|---|
| Bridges | 47 | 80+ years | Critical |
| Culverts | 200+ | Various | Poor |
| Stations | 24 | Various | Mixed |
Development Projects
Current Projects (2025-2026)
| Project | Budget (USD) | Status | Completion |
|---|---|---|---|
| Track Rehabilitation | 85M | Planning | 2026 |
| Bridge Repairs | 25M | Proposed | 2026 |
| Station Upgrades | 15M | Concept | 2026 |
Future Plans (2026-2030)
| Project | Estimated Cost | Status | Notes |
|---|---|---|---|
| Network Revival | 450M | Proposed | International funding |
| Rolling Stock | 120M | Planning | Fleet renewal |
| Signaling | 40M | Concept | Basic systems |
Environmental Challenges
Climate Adaptation
| Challenge | Impact | Mitigation Strategy |
|---|---|---|
| Heat | High | Track monitoring |
| Flooding | Medium | Drainage improvements |
| Dust/Sand | High | Protection measures |
Economic Impact
Employment
| Sector | Direct Jobs | Indirect Jobs |
|---|---|---|
| Operations | 400 | 1,200 |
| Maintenance | 200 | 600 |
| Support | 100 | 300 |
Regional Development
| Impact Area | Benefit | Status |
|---|---|---|
| Trade Access | Limited | Declining |
| Agriculture | Moderate | Seasonal |
| Mining | Potential | Underdeveloped |