Senegal operates a limited rail network, with the primary line being the Dakar-Bamako corridor (currently under rehabilitation), and is developing new infrastructure including the Regional Express Train (TER) in Dakar.
Network Overview
| Parameter | Statistics | Notes |
|---|---|---|
| Total Track Length | 906 km | Active/Under rehabilitation |
| Standard Gauge | 36 km | TER Dakar |
| Meter Gauge | 870 km | Historical network |
| Electrified Lines | 36 km | TER only |
| International Links | 1 | Mali (under rehabilitation) |
Major Systems
Main Lines
| Route | Length (km) | Status | Type | Gauge |
|---|---|---|---|---|
| Dakar TER | 36 | Operational | Electric | 1,435mm |
| Dakar-Bamako | 645 | Rehabilitation | Freight/Passenger | 1,000mm |
| Dakar-Thiès | 70 | Active | Mixed | 1,000mm |
| Mining Lines | 155 | Various | Freight | 1,000mm |
Technical Parameters
Track Infrastructure
| Parameter | TER | Conventional |
|---|---|---|
| Track Gauge | 1,435mm | 1,000mm |
| Power Supply | 25kV AC | Diesel |
| Max Speed | 160 km/h | 80 km/h |
| Axle Load | 17t | 16t |
Rolling Stock
TER Fleet
| Type | Quantity | Manufacturer | Capacity | Status |
|---|---|---|---|---|
| EMU Sets | 15 | Alstom | 565 | Active |
| Regional Trains | 8 | Alstom | 400 | Ordered |
Conventional Fleet
| Type | Quantity | Status | Usage |
|---|---|---|---|
| Diesel Locomotives | 25 | Mixed | Freight/Passenger |
| Passenger Cars | 30 | Limited | Regional |
| Freight Wagons | 200 | Various | Bulk cargo |
Operations
Passenger Services
| Service | Frequency | Journey Time | Annual Passengers |
|---|---|---|---|
| TER Dakar | 15 min peak | 45 min | 115,000 daily |
| Regional Services | Limited | Various | Under rehabilitation |
Freight Traffic
| Commodity | Annual Volume (K tonnes) | Share | Trend |
|---|---|---|---|
| Mining Products | 500 | 45% | Growing |
| Agricultural | 300 | 27% | Stable |
| General Cargo | 300 | 28% | Growing |
Infrastructure Development
Current Projects (2025-2027)
| Project | Budget (USD M) | Status | Completion |
|---|---|---|---|
| TER Phase 2 | 500 | Construction | 2026 |
| Dakar-Bamako Rehab | 2,800 | Planning | 2027 |
| Station Modernization | 150 | Ongoing | 2026 |
Future Plans (2027-2030)
| Project | Estimated Cost (USD M) | Status | Notes |
|---|---|---|---|
| Network Extension | 1,200 | Planning | Regional links |
| Mining Connections | 800 | Proposed | New lines |
| Urban Integration | 300 | Concept | Multi-modal |
Environmental Initiatives
Sustainability Goals
| Initiative | Target | Timeline | Status |
|---|---|---|---|
| Electrification | +50km | 2030 | Planning |
| Solar Power | 30% usage | 2028 | Proposed |
| Efficiency | +25% | 2027 | Active |
Economic Impact
Employment
| Sector | Direct Jobs | Indirect Jobs |
|---|---|---|
| Operations | 2,500 | 7,500 |
| Maintenance | 1,200 | 3,600 |
| Construction | 3,000 | 9,000 |
Regional Integration
International Connections
| Connection | Status | Project | Timeline |
|---|---|---|---|
| Mali | Rehabilitation | Dakar-Bamako | 2027 |
| Mauritania | Planned | Future link | Post-2030 |
Challenges & Solutions
Key Issues
| Challenge | Impact | Solution Strategy |
|---|---|---|
| Infrastructure Age | High | Phased rehabilitation |
| Funding | Critical | International partnerships |
| Technical Capacity | High | Training programs |
| Climate Resilience | Medium | Adaptation measures |
Smart Solutions
| Technology | Implementation | Coverage | Status |
|---|---|---|---|
| E-Ticketing | TER system | 100% | Active |
| GPS Tracking | Main lines | 60% | Developing |
| Passenger Info | Urban services | 80% | Active |