Tanzania operates two separate railway systems: the Tanzania Railways Corporation (TRC) network and the Tanzania-Zambia Railway Authority (TAZARA), with significant development including new standard gauge railway (SGR) construction.
Network Overview
| Parameter | Statistics | Notes |
|---|---|---|
| Total Track Length | 3,682 km | Combined networks |
| TRC Network | 2,707 km | Meter gauge |
| TAZARA | 975 km | Cape gauge |
| SGR (New) | 1,219 km* | Under construction |
| Track Gauges | Mixed | 1,000mm/1,067mm/1,435mm |
*Planned total
Major Systems
Standard Gauge Railway (SGR)
| Section | Length (km) | Status | Completion | Speed (km/h) |
|---|---|---|---|---|
| Dar-Morogoro | 300 | Operational | 2024 | 160 |
| Morogoro-Makutupora | 422 | Construction | 2025 | 160 |
| Makutupora-Tabora | 497 | Planning | 2026 | 160 |
| Tabora-Isaka | 165 | Planning | 2027 | 160 |
Existing Networks
| Route | Length (km) | Gauge | Status | Usage |
|---|---|---|---|---|
| Central Line (TRC) | 1,254 | 1,000mm | Limited | Mixed |
| TAZARA | 975 | 1,067mm | Active | Mixed |
| Tanga Line | 442 | 1,000mm | Limited | Mixed |
Technical Parameters
Track Infrastructure
| Parameter | SGR | TRC | TAZARA |
|---|---|---|---|
| Track Gauge | 1,435mm | 1,000mm | 1,067mm |
| Rail Profile | 60kg/m | 30kg/m | 45kg/m |
| Max Axle Load | 35t | 16t | 18t |
| Signaling | ETCS L2 | Basic | Basic |
Rolling Stock
SGR Fleet
| Type | Quantity | Manufacturer | Speed (km/h) | Usage |
|---|---|---|---|---|
| Electric Locomotives | 17 | CRRC | 160 | Mixed |
| Passenger Sets | 10 | CRRC | 160 | Express |
| Freight Locomotives | 15 | CRRC | 120 | Freight |
Existing Fleet
| Type | Quantity | Status | Network | Usage |
|---|---|---|---|---|
| Diesel Locomotives | 75 | Mixed | TRC/TAZARA | Mixed |
| Passenger Cars | 150 | Mixed | TRC/TAZARA | Passenger |
| Freight Wagons | 2,100 | Various | TRC/TAZARA | Freight |
Operations
Passenger Services
| Service | Frequency | Journey Time | Annual Passengers |
|---|---|---|---|
| SGR Express | Daily | 2h (Dar-Morogoro) | 1.2M* |
| TAZARA | 2x weekly | 36h (Dar-Kapiri) | 450,000 |
| Central Line | Weekly | Various | 300,000 |
*Projected
Freight Traffic
| Commodity | Annual Volume (M tonnes) | Share | Trend |
|---|---|---|---|
| General Cargo | 2.5 | 35% | Growing |
| Mining Products | 1.8 | 25% | Stable |
| Agricultural | 1.5 | 21% | Growing |
| Containers | 1.4 | 19% | Growing |
Infrastructure Development
Current Projects (2025-2027)
| Project | Budget (USD B) | Status | Completion |
|---|---|---|---|
| SGR Phase 3-4 | 2.5 | Planning | 2027 |
| TAZARA Upgrade | 0.8 | Ongoing | 2026 |
| TRC Rehabilitation | 0.6 | Active | 2026 |
Future Plans (2027-2030)
| Project | Estimated Cost (USD B) | Status | Notes |
|---|---|---|---|
| SGR Extensions | 3.2 | Planning | Regional links |
| Port Connectivity | 0.9 | Proposed | Capacity increase |
| Isaka-Rwanda Link | 2.5 | Concept | Regional integration |
Environmental Initiatives
Sustainability Goals
| Initiative | Target | Timeline | Status |
|---|---|---|---|
| Electrification | SGR Network | 2030 | In progress |
| Energy Efficiency | +30% | 2028 | Planning |
| Carbon Reduction | -25% | 2030 | Initial phase |
Economic Impact
Employment
| Sector | Direct Jobs | Indirect Jobs |
|---|---|---|
| Operations | 8,000 | 24,000 |
| Construction | 12,000 | 36,000 |
| Maintenance | 4,000 | 12,000 |
Regional Integration
International Connections
| Country | Status | Project | Timeline |
|---|---|---|---|
| Zambia | Active | TAZARA | Operating |
| Rwanda | Planned | SGR Extension | 2028+ |
| Burundi | Proposed | Future link | Planning |
| DRC | Concept | Future link | Long-term |