Uganda operates a limited rail network, primarily serving freight with some passenger services, focusing on rehabilitation and regional connectivity through Kenya to the Port of Mombasa.
Network Overview
| Parameter | Statistics | Notes |
|---|---|---|
| Total Track Length | 1,250 km | Historical network |
| Operational Lines | 260 km | Limited service |
| Track Gauge | 1,000 mm | Meter gauge |
| New Standard Gauge | Planned | 1,435 mm |
| International Links | 1 | Kenya (limited) |
Major Lines
Active Routes
| Route | Length (km) | Status | Usage | Type |
|---|---|---|---|---|
| Kampala-Malaba | 190 | Limited | Freight | Main line |
| Kampala-Port Bell | 9 | Active | Lake link | Branch |
| Tororo-Gulu | 500 | Rehabilitation | Mixed | Northern line |
| Kampala-Kasese | 333 | Inactive | – | Western line |
Technical Parameters
Track Infrastructure
| Parameter | Current Network | Planned SGR |
|---|---|---|
| Track Gauge | 1,000mm | 1,435mm |
| Rail Profile | 45/56 lb/yd | 60 kg/m |
| Max Axle Load | 16.5t | 25t |
| Design Speed | 40-60 km/h | 120 km/h |
Rolling Stock
Current Fleet
| Type | Quantity | Status | Usage |
|---|---|---|---|
| Locomotives | 12 | Limited | Mixed |
| Freight Wagons | 580 | Mixed | Various |
| Passenger Cars | 15 | Limited | Occasional |
Planned SGR Fleet
| Type | Quantity | Status | Timeline |
|---|---|---|---|
| Electric Locomotives | 20* | Planned | With SGR |
| Freight Wagons | 1,000* | Planned | With SGR |
| Passenger Sets | 10* | Planned | With SGR |
*Projected figures
Operations
Freight Services
| Service | Frequency | Annual Volume (K tonnes) | Type |
|---|---|---|---|
| Import/Export | Weekly | 180 | Container/Bulk |
| Domestic | Monthly | 50 | Various |
| Lake Services | Regular | 120 | Port connection |
Infrastructure Development
Current Projects (2025-2027)
| Project | Budget (USD M) | Status | Completion |
|---|---|---|---|
| Meter Gauge Revival | 250 | Active | 2026 |
| Tororo-Gulu Rehabilitation | 180 | Ongoing | 2027 |
| Port Bell Upgrade | 45 | Planning | 2026 |
Future Plans (2027-2030)
| Project | Estimated Cost (USD B) | Status | Notes |
|---|---|---|---|
| SGR Development | 2.5 | Planning | Malaba-Kampala |
| Western Extension | 1.8 | Concept | To DRC |
| Northern Corridor | 1.2 | Proposed | Regional link |
Environmental Initiatives
Sustainability Goals
| Initiative | Target | Timeline | Status |
|---|---|---|---|
| Efficiency | +25% | 2028 | Planning |
| Emissions | -20% | 2030 | Concept |
| Reforestation | Track corridors | 2027 | Initial |
Economic Impact
Employment
| Sector | Direct Jobs | Indirect Jobs |
|---|---|---|
| Operations | 1,200 | 3,600 |
| Maintenance | 800 | 2,400 |
| Development | 2,000 | 6,000 |
Regional Integration
Planned Connections
| Country | Status | Project | Timeline |
|---|---|---|---|
| Kenya | Planning | SGR link | 2027+ |
| DRC | Concept | Western extension | 2030+ |
| South Sudan | Proposed | Northern link | Long-term |
Challenges & Solutions
Key Issues
| Challenge | Impact | Solution Strategy |
|---|---|---|
| Infrastructure Age | High | Phased rehabilitation |
| Funding | Critical | International partnerships |
| Technical Capacity | High | Training programs |
| Competition | High | Service improvement |
International Support
Development Partners
| Partner | Focus Area | Support Type |
|---|---|---|
| World Bank | Infrastructure | Financial/Technical |
| China | SGR Development | Investment/Technical |
| AfDB | Rehabilitation | Loans/Grants |
| EU | Technical Support | Capacity Building |