Bahrain currently has no operational heavy rail network, but is developing its rail infrastructure as part of the GCC Railway Network and planning urban metro systems.
Planned Network Development
| Project | Type | Length (km) | Status | Completion |
|---|---|---|---|---|
| Bahrain Metro | Urban Rail | 109 | Planning | 2029 |
| GCC Rail Link | International | 85 | Planning | 2030* |
| Light Rail Transit | Urban | 25 | Study Phase | TBD |
| King Hamad Causeway | Rail Bridge | 25 | Planning | 2030* |
| *Subject to regional coordination |
Metro System Plans (Phase 1)
| Line | Length (km) | Stations | Status | Investment ($B) |
|---|---|---|---|---|
| Red Line | 29 | 20 | Planning | 2.1 |
| Blue Line | 24 | 13 | Planning | 1.8 |
| Green Line | 16 | 9 | Study | 1.2 |
| Total Network | 69 | 42 | Phase 1 | 5.1 |
Technical Specifications (Planned)
| Parameter | Specification | Standard | Application |
|---|---|---|---|
| Track Gauge | 1,435 mm | UIC | Standard gauge |
| Power Supply | 750V DC | IEC | Metro system |
| Maximum Speed | 80 km/h | Urban | Metro operations |
| Signaling | CBTC | IEEE 1474 | Automated operation |
| Platform Length | 90m | Local | Metro stations |
| Loading Gauge | Urban profile | Local | Metro system |
Project Implementation Standards
| Standard Type | Reference | Application | Scope |
|---|---|---|---|
| Design | EN 15227 | Rolling Stock | Metro |
| Safety | EN 50126 | System Safety | All systems |
| Power | IEC 60850 | Electrification | Metro |
| Operations | ISO 55000 | Asset Management | All systems |
| Environment | ISO 14001 | Environmental | All projects |
Planned Capacity
| Service | Peak Hour Capacity | Daily Capacity | Annual Projection |
|---|---|---|---|
| Red Line | 15,000 | 200,000 | 73M |
| Blue Line | 12,000 | 160,000 | 58M |
| Green Line | 10,000 | 140,000 | 51M |
| Total System | 37,000 | 500,000 | 182M |
Investment Program (2024-2030)
| Component | Cost ($B) | Timeline | Priority |
|---|---|---|---|
| Metro Infrastructure | 3.2 | 2024-2029 | High |
| Rolling Stock | 1.1 | 2026-2029 | High |
| Systems | 0.8 | 2025-2029 | High |
| Stations | 1.2 | 2024-2029 | High |
| GCC Link | 2.5 | 2025-2030 | Medium |
Regional Integration
| Connection | Type | Status | Partner |
|---|---|---|---|
| Saudi Arabia | Heavy Rail | Planned | Saudi Railways |
| GCC Network | Heavy Rail | Planned | GCC Railways |
| Causeway Link | Dual Mode | Planned | Saudi/Bahrain |
Urban Integration Plans
| Element | Scope | Status | Integration |
|---|---|---|---|
| Bus Network | Feeder service | Planning | Multi-modal |
| Park & Ride | 15 facilities | Planned | Station access |
| Commercial | TOD development | Study | Station areas |
| Airport Link | Direct connection | Planned | Red Line |
Technical Requirements (Metro)
| System | Specification | Standard | Notes |
|---|---|---|---|
| Rolling Stock | Automated | GOA4 | Driverless |
| Signaling | CBTC | IEEE 1474 | Moving block |
| Power Supply | 750V DC | IEC 60850 | Third rail |
| Track | Standard gauge | UIC | 1,435mm |
| Climate Control | 24°C ± 2°C | Local | All stations |
Environmental Considerations
| Aspect | Target | Standard | Implementation |
|---|---|---|---|
| Energy Efficiency | 30% reduction | ISO 50001 | Design phase |
| Noise Control | <65dB | ISO 1996 | Operations |
| Air Quality | WHO standards | ISO 14001 | Stations |
| Waste Management | Zero waste | Local | Construction |
Future Development Focus:
- Urban mobility
- Regional connectivity
- Environmental sustainability
- Smart technology
- Transit-oriented development
- Economic growth
Unique Features:
- Desert environment
- Urban integration
- Regional connections
- Smart systems
- Climate adaptation
- Sustainable design
Note: This profile reflects Bahrain’s ambitious plans for developing modern rail infrastructure, focusing on:
- Urban metro development
- Regional connectivity
- Sustainable transport
- Smart mobility
- Economic development
- Environmental protection
The development continues focusing on:
- Infrastructure implementation
- Technology adoption
- Regional integration
- Urban mobility
- Sustainability
- Economic growth
This profile represents Bahrain’s planned transition into rail-based public transport, emphasizing both urban mobility and regional connectivity through the GCC Railway Network.