Morocco operates one of Africa’s most modern rail networks, including Africa’s first high-speed line (Al Boraq), conventional services (ONCF), and urban transit systems in major cities.
Network Overview
| Parameter | Statistics | Notes |
|---|---|---|
| Total Track Length | 2,295 km | All lines |
| High-Speed Lines | 200 km | Al Boraq |
| Conventional Lines | 2,095 km | ONCF network |
| Track Gauge | 1,435 mm | Standard gauge |
| Electrified Lines | 1,284 km | 3kV DC/25kV AC |
| Urban Systems | 2 cities | Casablanca, Rabat |
Major Systems
High-Speed Network (Al Boraq)
| Route | Length (km) | Speed (km/h) | Status | Usage |
|---|---|---|---|---|
| Tangier-Kenitra | 200 | 320 | Operational | Passenger |
| Kenitra-Casablanca* | 150 | 320 | Planned | Extension |
| Casablanca-Marrakech* | 230 | 320 | Proposed | Future |
*Planned/Proposed
Urban Rail Systems
| City | System | Length (km) | Stations | Daily Riders |
|---|---|---|---|---|
| Casablanca | Tramway | 47 | 71 | 250,000 |
| Rabat-Salé | Tramway | 27 | 43 | 180,000 |
Technical Parameters
Track Infrastructure
| Parameter | High-Speed | Conventional | Urban |
|---|---|---|---|
| Track Gauge | 1,435 mm | 1,435 mm | 1,435 mm |
| Power Supply | 25kV AC | 3kV DC | 750V DC |
| Max Speed | 320 km/h | 160 km/h | 70 km/h |
| Axle Load | 17 tonnes | 22.5 tonnes | 12 tonnes |
Rolling Stock
High-Speed Fleet
| Type | Quantity | Manufacturer | Capacity | Speed |
|---|---|---|---|---|
| Alstom Avelia | 12 | Alstom | 533 | 320 km/h |
Conventional Fleet
| Type | Quantity | Capacity | Status | Usage |
|---|---|---|---|---|
| Electric Locomotives | 50 | N/A | Active | Mixed |
| Diesel Locomotives | 30 | N/A | Active | Mixed |
| Passenger Cars | 450 | Various | Active | Intercity |
| EMUs | 24 | 1,000 | Active | Regional |
Urban Fleet
| City | Type | Units | Capacity | Manufacturer |
|---|---|---|---|---|
| Casablanca | Citadis | 74 | 250 | Alstom |
| Rabat | Citadis | 44 | 250 | Alstom |
Operations
High-Speed Services
| Route | Daily Services | Journey Time | Annual Passengers |
|---|---|---|---|
| Tangier-Casablanca | 28 | 2h 10m | 3.5M |
Conventional Services
| Route | Daily Services | Journey Time | Annual Passengers |
|---|---|---|---|
| Casablanca-Marrakech | 24 | 3h | 4.2M |
| Fez-Oujda | 12 | 5h | 1.8M |
| Rabat-Fez | 20 | 2h 30m | 2.5M |
Infrastructure Development
Current Projects (2025-2027)
| Project | Budget (USD B) | Status | Completion |
|---|---|---|---|
| HSR Extension | 2.5 | Planning | 2027 |
| Network Modernization | 1.2 | Ongoing | 2026 |
| Urban Rail Expansion | 0.8 | Active | 2026 |
Future Plans (2027-2030)
| Project | Estimated Cost (USD B) | Status | Notes |
|---|---|---|---|
| HSR South Extension | 3.0 | Proposed | To Marrakech |
| New Urban Systems | 2.0 | Planning | Multiple cities |
| Port Connections | 0.5 | Concept | Freight focus |
Environmental Initiatives
Sustainability Goals
| Initiative | Target | Timeline | Status |
|---|---|---|---|
| CO2 Reduction | -40% | 2030 | In progress |
| Renewable Energy | 50% | 2028 | Active |
| Energy Efficiency | +30% | 2027 | Ongoing |
Smart Solutions
| Technology | Implementation | Coverage | Status |
|---|---|---|---|
| Digital Ticketing | Network-wide | 100% | Active |
| Real-time Info | All services | 95% | Operating |
| Predictive Maintenance | HSR | 100% | Active |
Economic Impact
Employment
| Sector | Direct Jobs | Indirect Jobs |
|---|---|---|
| Operations | 8,000 | 24,000 |
| Maintenance | 3,500 | 10,500 |
| Construction | 5,000 | 15,000 |