Indian Railways, Year Book
Source: https://indianrailways.gov.in/railwayboard/view_section.jsp?lang=0&id=0,1,304,366,554
Indian Railways (IR) is a government-owned organisation owned by the government of India under the Ministry of Railways that operates India’s national railway system. It manages the fourth-largest railway network in the world by size, with a total route length of 126,511 km (78,610 mi) as of 31 December 2021.
| Year | Link | ||
| Indian Railways Yearbook 2020-2021 | https://possessionplanning.com/wp-content/uploads/2022/02/Indian_Railways_Year-Book-2020-2021.pdf | ||
| Indian Railways Yearbook 2019-2020 | https://possessionplanning.com/wp-content/uploads/2022/02/Indian_Railways_Year-Book-2019-2020.pdf | ||
| Indian Railways Yearbook 2018-2019 | https://possessionplanning.com/wp-content/uploads/2022/02/Indian_Railways_Year-Book-2018-2019.pdf | ||
| Indian Railways Yearbook 2017-2018 | https://possessionplanning.com/wp-content/uploads/2022/02/Indian_Railways_Year-Book-2017-2018.pdf | ||
| Indian Railways Yearbook 2016-2017 | https://possessionplanning.com/wp-content/uploads/2022/02/Indian_Railways_Year-Book-2016-2017.pdf | ||
| Indian Railways Yearbook 2015-2016 | https://possessionplanning.com/wp-content/uploads/2022/02/Indian_Railways_Year-Book-2015-2016.pdf |
Possession Planning is dedicated to providing news and insights for rail and road possession planning and delivery. Our mission is to serve as the premier information source for industry professionals managing critical infrastructure access, maintenance windows, and construction scheduling.





